Saturday Auction Results On 22 Feb 2020 in Melbourne, VIC
| Rank | Address | Sold Price | Type | | | Agency |
| 1 | 4 Park St Brighton 3186 | $3,550,000 | house | 3 | 22 Feb 2020 | Marshall White |
| 2 | 47 Lucerne Cr Alphington 3078 | $3,195,000 | house | 4 | 22 Feb 2020 | Jellis Craig |
| 3 | 19 Wells St Surrey Hills 3127 | $2,950,000 | House | 5 | 22 Feb 2020 | Woodards |
| 4 | 114 Page St Albert Park 3206 | $2,820,000 | house | 4 | 22 Feb 2020 | Marshall White |
| 5 | 1 Birrell Ct Kew 3101 | $2,800,000 | house | 5 | 22 Feb 2020 | FN Real Estate Janssen & Co |
| 6 | 29 Falmouth St Hawthorn 3122 | $2,710,000 | house | 4 | 22 Feb 2020 | Jellis Craig |
| 7 | 9 Spring St Sandringham 3191 | $2,680,000 | house | 5 | 22 Feb 2020 | Hodges |
| 8 | 48 York Av Ivanhoe East 3079 | $2,550,000 | house | 4 | 22 Feb 2020 | Miles Real Estate Ivanhoe |
| 9 | 9 Linum St Blackburn 3130 | $2,455,000 | house | 4 | 22 Feb 2020 | Jellis Craig |
| 10 | 13 Royal Pde Parkdale 3195 | $2,420,000 | house | 4 | 22 Feb 2020 | O'Brien RE |
- Auction Results
- Melbourne, VIC
- 22 Feb 2020
- Displaying 1 to 50 of 1094
| Address | Sold Price | Result* | Type | | Agent |
| |
| 19 Fairchild St | $1,000,000 | S | House | 2 | Biggin & Scott |
| 38 Henry St | $1,340,000 | S | House | 3 | Jellis Craig |
| |
| 41 St Kinnord St | $1,800,000 | SP | House | 4 | Brad Teal |
| 26A Clifton St | N/A | S | House | 4 | Brad Teal |
| |
| 12a/58 Queens Rd | $783,000 | SP | Unit | 2 | McGrath |
| |
| 74 Clydesdale Rd | $790,000 | SP | House | 3 | Barry Plant |
| 78 McNamara Av | $797,000 | S | House | 2 | Barry Plant |
| |
| 114 Page St | $2,820,000 | S | House | 4 | Marshall White |
| 29 Philipson St | $2,800,000 | VB | House | 3 | Cayzer Real Estate Albert Park |
| 5 Withers St | N/A | VB | House | 3 | Belle Property Albert Park |
| |
| 3/143 Anderson Rd | $449,000 | SP | Unit | 2 | Barry Plant |
| 30 Selwyn St | $840,000 | PI | House | 3 | Bells RE |
| |
| 15 Lawrie Dr | $350,000 | S | House | 2 | Ray White Ballarat |
| 129 Aspect Pde | $643,500 | Private | House | 0 | Jellis Craig |
| |
| 104 Fulham Rd | $1,695,000 | S | House | 4 | McGrath Northcote |
| 47 Lucerne Cr | $3,195,000 | S | House | 4 | Jellis Craig |
| |
| 9 Heritage Ct | $1,138,000 | SP | House | 3 | Greg Hocking Elly Partners |
| |
| 11 Elystan Rd | $725,500 | SP | House | 3 | Williams RE |
| 11 Henry Dr | $630,000 | SP | House | 3 | Williams RE |
| |
| 71 Fourth Av | $820,000 | S | House | 3 | LITTLE RE |
| 1/25 Mahon Av | $682,000 | S | House | 3 | Greg Hocking Elly Partners |
| 46 Seventh Av | $780,000 | SP | House | 3 | Village RE |
| 21 Sutton Av | $1,010,000 | S | House | 3 | Biggin & Scott Altona North |
| |
| 5/66 Blanche St | N/A | SN | Unit | 3 | Barry Plant |
| |
| 14B Clarendon St | $1,417,000 | S | House | 2 | Marshall White |
| 207/5-7 Kooyong Rd | N/A | S | Unit | 2 | Belle Property Armadale |
| |
| 47 Brisbane St | $1,500,000 | PI | House | 4 | Jellis Craig |
| 61 Middle St | $2,096,000 | S | House | 5 | Nelson Alexander |
| 2/42 Walter St | $1,140,000 | S | Townhouse | 3 | Hodges |
| |
| 31 Samarinda Av | N/A | S | House | 4 | Jellis Craig |
| 2/4 Taylor St | $1,510,000 | S | Townhouse | 3 | Jellis Craig |
| G09/315 High St | N/A | SB | Apartment | 2 | Buxton |
| |
| 2 Barrington Dr | N/A | PI | House | 3 | Biggin & Scott/J & D Real Estate |
| |
| 16 Longbeach Cl | N/A | SP | House | 2 | Jellis Craig |
| |
| 48 Branagan Dr | $1,030,000 | S | House | 4 | Buxton |
| 9 Coconut Gr | $1,186,000 | S | House | 5 | Area Specialist Keysborough |
| |
| 19 Trumpington Tce | $870,000 | SP | House | 4 | Barry Plant |
| |
| 50 North St | $245,000 | Private | House | 3 | PRD Nationwide |
| |
| 58 Arcade Wy | $665,000 | SP | House | 3 | Moonee Valley RE |
| 18 Larwood Cl | N/A | SN | House | 4 | Barry Plant |
| 70 Military Rd | $565,000 | PI | House | 3 | Nelson Alexander |
| 141 Riviera Rd | $1,250,000 | SP | House | 4 | Moonee Valley RE |
| 28 The Crossway South | $847,500 | Private | House | 3 | Moonee Valley RE |
| |
| 107/65-67 Grosvenor St | $796,000 | S | Unit | 2 | Buxton |
| 28 Nightingale St | $1,255,000 | S | House | 2 | Gary Peer |
| |
| 38 Ebden St | $460,000 | Private | House | 0 | Jellis Craig |
| |
| 25 Head St | N/A | S | House | 3 | Belle Property Balwyn/hockingstuart |
| 4/26 Jurang St | $998,000 | S | Unit | 2 | Jellis Craig |
| 62 Nungerner St | N/A | SA | House | 3 | Kay & Burton |
| 3/339 Union Rd | N/A | S | House | 3 | Marshall White/Marshall White |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 08 ends 23 Feb 2020 |
| House Median Price | Clearance Rate | Sold/Reported |
| $975,000 | 81% | 580/722 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 2 | |
| $2 M - $3 M | 34 | |
| $1.8 M - $2 M | 12 | |
| $1.6 M - $1.8 M | 25 | |
| $1.4 M - $1.6 M | 34 | |
| $1.2 M - $1.4 M | 67 | |
| $1 M - $1.2 M | 43 | |
| $800 K - $1 M (Median Price Range) | 69 | |
| $600 K - $800 K | 109 | |
| $400 K - $600 K | 53 | |
| less than $400 K | 10 | |
| Unit Auction Results In Melbourne, VIC - Week 08 ends 23 Feb 2020 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $718,000 | 80% | 297/372 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 3 | |
| $1.8 M - $2 M | 1 | |
| $1.6 M - $1.8 M | 4 | |
| $1.4 M - $1.6 M | 7 | |
| $1.2 M - $1.4 M | 10 | |
| $1 M - $1.2 M | 24 | |
| $800 K - $1 M | 47 | |
| $600 K - $800 K (Median Price Range) | 79 | |
| $400 K - $600 K | 47 | |
| less than $400 K | 21 | |