Saturday Auction Results On 11 Nov 2023 in Adelaide, SA
Rank | Address | Sold Price | Type | | | Agency |
1 | 15 Cambridge Tce Brighton 5048 | $2,400,000 | house | 6 | 11 Nov 2023 | First National Real Estate Glenelg |
2 | 34 Strathmore Av Lockleys 5032 | $2,050,000 | house | 4 | 11 Nov 2023 | Ray White Flinders Park |
3 | 14 York St Henley Beach 5022 | $2,008,000 | house | 4 | 11 Nov 2023 | Century 21 Western/Coastal |
4 | 25 Gurney Rd Dulwich 5065 | $2,000,000 | house | 4 | 11 Nov 2023 | Ray White Adelaide City |
5 | 2A Shanks Rd Aldgate 5154 | $1,955,000 | house | 4 | 11 Nov 2023 | Harris Real Estate |
6 | 44 Edwards St Brighton 5048 | $1,385,000 | house | 3 | 11 Nov 2023 | Turner Real Estate |
7 | 42 Eyre St Seaview Downs 5049 | $1,313,500 | house | 4 | 11 Nov 2023 | Ray White Flagstaff Hill |
8 | 6 Paech Mw Walkerville 5081 | $1,302,000 | house | 3 | 11 Nov 2023 | NOAKES NICKOLAS PTY LTD |
9 | 10 David St Magill 5072 | $1,270,000 | house | 3 | 11 Nov 2023 | Alexander Real Estate |
10 | 25 Holden Av Woodville West 5011 | $1,210,000 | house | 7 | 11 Nov 2023 | Ray White Port Adelaide | Largs Bay |
- Auction Results
- Adelaide, SA
- 11 Nov 2023
- Displaying 1 to 50 of 58
Address | Sold Price | Result* | Type | | Agent |
|
53 Buller Tce | N/A | PI | House | 3 | Ray White Port Adelaide | Largs Bay |
|
2A Shanks Rd | $1,955,000 | S | House | 4 | Harris Real Estate |
|
251 Hancock Rd | N/A | W | House | 3 | Bailey Property Group - Prospect | Tea Tree Gully |
|
19 Guild Pl | N/A | PI | Townhouse | 3 | Harris Real Estate |
|
15 Cambridge Tce | $2,400,000 | S | House | 6 | First National Real Estate Glenelg |
44 Edwards St | $1,385,000 | S | House | 3 | Turner Real Estate |
|
616 Regency Rd | $661,000 | SP | House | 4 | Harris Real Estate |
4/4 Mccann Ct | $501,000 | S | Unit | 2 | Harris Real Estate |
|
6 Church Pl | $922,500 | S | House | 4 | Ray White Norwood |
25 Alexander Av | $802,000 | S | House | 3 | Ray White Norwood |
|
23 Lorraine Av | N/A | SP | House | 3 | First National Real Estate Riggall |
|
38 Corconda St | $853,000 | S | House | 3 | D B Philpott Real Estate |
|
12 Arthur St | $866,000 | S | House | 5 | Ray White Unley |
|
23 Ormond Av | $910,000 | S | House | 3 | Williams Real Estate RLA 247163 |
|
25 Gurney Rd | $2,000,000 | S | House | 4 | Ray White Adelaide City |
|
39 Bellinger Rd | N/A | SP | House | 3 | Ouwens Casserly |
|
36 and 38 Mofflin Rd | $670,000 | S | House | 6 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
51 Ridgway Dr | $960,000 | S | House | 3 | Harcourts VennMillar |
|
30 Fisher St | N/A | PI | House | 4 | Ouwens Casserly |
|
1 Playford St | $1,080,000 | S | House | 4 | Alexander Real Estate |
|
2 Bristol Pl | N/A | PI | House | 4 | Harris Real Estate |
|
6/67 Conyngham St | N/A | W | Townhouse | 3 | Williams Real Estate RLA 247163 |
|
87 Monmouth Rd | N/A | SP | House | 4 | Ouwens Casserly |
|
14 York St | $2,008,000 | S | House | 4 | Century 21 Western/Coastal |
258a Military Rd | N/A | PI | House | 3 | Ray White Woodville |
|
23 Way St | N/A | W | House | 3 | LJ Hooker Flinders Park |
|
21 Bray Av | $810,000 | S | House | 4 | Ouwens Casserly |
|
34 Strathmore Av | $2,050,000 | S | House | 4 | Ray White Flinders Park |
|
10 David St | $1,270,000 | S | House | 3 | Alexander Real Estate |
3b Gladstone Av | N/A | W | House | 3 | Harris Real Estate |
|
57 Cremorne St | N/A | SP | House | 3 | Harris Real Estate |
|
1 Kildare Av | N/A | PI | House | 5 | Ray White Prospect |
|
13 Coolinga Rd | $850,000 | S | House | 3 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
32 Woodland Rd | $750,000 | S | House | 3 | Smallacombe Real Estate - Mitcham (RLA 1520) |
|
7 Victoria Dr | $767,000 | S | House | 4 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
139 Kelly Rd | $747,000 | S | House | 4 | Eclipse Real Estate |
|
7 Lambert St | $548,000 | SP | House | 3 | Ray White West Torrens |
|
12 Brooklyn Tce | $605,000 | S | House | 3 | Harris Real Estate |
|
39A Northfield Rd | N/A | SP | House | 4 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
29 Graham St | $605,000 | SP | House | 4 | Radelaide Real Estate |
|
12 Wood St | $525,000 | S | House | 3 | Ray White Norwood |
|
1 Beth Ct | $510,500 | S | House | 3 | Century 21 Paterson Properties (RLA 774) |
|
6/112 Wills St | $612,500 | S | House | 2 | Ray White Port Adelaide | Largs Bay |
|
68 Beatrice St | $1,041,000 | SA | House | 3 | Ray White Port Adelaide | Largs Bay |
|
17 Liapis Ct | N/A | PI | House | 6 | Williams Real Estate RLA 247163 |
|
9 Hampshire Cl | $915,000 | S | House | 4 | LJ Hooker Property Specialists – Greenwith | Golden Grov |
|
17 Maitland Tce | $905,000 | S | House | 3 | Ray White Unley |
|
42 Eyre St | $1,313,500 | S | House | 4 | Ray White Flagstaff Hill |
|
57 Vincent St | N/A | PI | House | 3 | Ray White Black Forest |
|
14 Ninth Av | N/A | S | House | 5 | Harris Real Estate |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Adelaide, SA - Week 45 ends 12 Nov 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $905,000 | 76% | 41/54 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 4 | |
| $1.8 M - $2 M | 1 | |
| $1.2 M - $1.4 M | 5 | |
| $1 M - $1.2 M | 3 | |
| $800 K - $1 M (Median Price Range) | 10 | |
| $600 K - $800 K | 9 | |
| $400 K - $600 K | 3 | |
| Unit Auction Results In Adelaide, SA - Week 45 ends 12 Nov 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $501,000 | 25% | 1/4 |
| Sold Price Range | No. of Sold Properties |
| $400 K - $600 K (Median Price Range) | 1 | |