Saturday Auction Results On 11 Nov 2023 in Brisbane, QLD
Rank | Address | Sold Price | Type | | | Agency |
1 | 31 Armagh St Clayfield 4011 | $7,800,000 | house | 5 | 11 Nov 2023 | Place Estate Agents Ascot |
2 | 20 Hamilton St Sherwood 4075 | $2,675,000 | house | 4 | 11 Nov 2023 | Place Estate Agents New Farm |
3 | 39 Admiralty Dr Paradise Waters 4217 | $2,140,000 | house | 4 | 11 Nov 2023 | Surfers Paradise First National |
4 | 11 Philomene Dr Ashgrove 4060 | $1,960,800 | house | 4 | 11 Nov 2023 | Caroline Brown Property |
5 | 176 Port Jackson Blvd Clear Island Waters 4226 | $1,860,000 | house | 4 | 11 Nov 2023 | Astras Prestige Property |
6 | 2 St Moritz Tce Sorrento 4217 | $1,750,000 | house | 4 | 11 Nov 2023 | Harcourts Coastal |
7 | 31 O'donnell St Wavell Heights 4012 | $1,655,000 | house | 5 | 11 Nov 2023 | Place Estate Agents New Farm |
8 | 126 Gracemere St Grange 4051 | $1,621,000 | house | 3 | 11 Nov 2023 | Ray White Wilston |
9 | 9 Norfolk St Coorparoo 4151 | $1,565,000 | house | 4 | 11 Nov 2023 | Brisbane Realty |
10 | 1 Hamlet St Annerley 4103 | $1,527,000 | house | 3 | 11 Nov 2023 | Place Estate Agents Woolloongabba |
- Auction Results
- Brisbane, QLD
- 11 Nov 2023
- Displaying 1 to 50 of 73
Address | Sold Price | Result* | Type | | Agent |
|
2 Plymstock St | N/A | PI | House | 3 | RE/MAX Bayside Properties |
|
4 Taeda Pl | $1,236,500 | S | House | 5 | Ray White Calamvale |
|
1 Hamlet St | $1,527,000 | S | House | 3 | Place Estate Agents Woolloongabba |
|
29 Canberra Dr | N/A | S | House | 4 | Ray White Ashgrove |
4 Arinya Rd | N/A | PI | House | 5 | Ray White Ashgrove |
11 Philomene Dr | $1,960,800 | S | House | 4 | Caroline Brown Property |
|
16 Marsala St | N/A | SP | House | 3 | Harcourts Results Calamvale |
39 Parklands St | $1,200,000 | SP | House | 4 | Ray White (Sunnybank) |
|
74 Newman Av | N/A | W | House | 5 | Place Estate Agents Woolloongabba |
20 Brinawa St | N/A | PI | House | 3 | Place Estate Agents Camp Hill |
|
53 Hendren St | N/A | W | House | 4 | The Agency Brisbane |
|
31 Armagh St | $7,800,000 | S | House | 5 | Place Estate Agents Ascot |
|
176 Port Jackson Blvd | $1,860,000 | S | House | 4 | Astras Prestige Property |
|
9 Norfolk St | $1,565,000 | S | House | 4 | Brisbane Realty |
|
13 Seagull Ct | $628,000 | SP | House | 3 | Belle Property Ascot |
|
1 William Cl | $981,000 | S | House | 4 | Brisbane Real Estate.com.au |
|
3 Anthony St | $535,000 | SP | House | 3 | Ray White Beenleigh |
|
6 Tanis St | N/A | SP | House | 4 | Harcourts Property Centre |
|
5/46 Arthur St | $715,000 | S | Unit | 2 | Mane Property |
|
64 Halsmere St | $1,220,000 | SP | House | 3 | HARCOURTS LOCAL |
|
3/22 Goulburn St | $850,000 | SP | Townhouse | 3 | Ray White Ascot |
|
34 Long St W | N/A | W | House | 6 | Plum Property |
|
126 Gracemere St | $1,621,000 | S | House | 3 | Ray White Wilston |
|
15 Apex St | $830,000 | S | House | 5 | Ray White Warner |
|
61 Marks St | N/A | PI | House | 3 | Ray White Kirwan |
|
54 Roscoe St | N/A | PI | House | 4 | RE/MAX Bayside Properties |
|
35 Eiger St | N/A | PI | House | 4 | Ray White Beenleigh |
|
30 Gilgandra St | N/A | W | House | 5 | Dixon Estate Agents |
42 Fairley St | N/A | W | House | 4 | Plum Property |
|
24 Remo St | N/A | W | House | 4 | Surfers Paradise First National |
|
733 Esplanade | N/A | PI | House | 2 | AJK Property | Alyce Kebblewhite |
|
130 Clarendon Rd | N/A | W | House | 3 | Ray White Lowood |
|
145 Raeburn St | $1,100,000 | SP | House | 4 | McGrath Estate Agents Wynnum/Manly |
|
385 Pine Mountain Rd | $1,000,000 | PI | House | 3 | REMAX Results |
|
50/27 Sixth Av | N/A | W | Unit | 3 | Century 21 On Duporth |
|
2502/2 The Lanes Blvd | $1,150,000 | SP | Unit | 2 | Ray White Broadbeach Waters |
|
2/18 Snipe St | N/A | W | Semi | 2 | London Estate Agents |
|
14/82-86 River Esp | $2,900,000 | S | Unit | 3 | Whisker Coastal Property |
|
57 Fleetway St | N/A | W | House | 3 | Torres Property |
|
106 Gatton St | N/A | W | House | 3 | Ray White Holland Park - Camp Hill |
|
8 Manning Ct | N/A | W | House | 4 | Ray White Beenleigh |
|
21 O'reilly St | N/A | W | House | 3 | Ray White Kirwan |
|
203 Kent St | N/A | PI | House | 3 | Place Estate Agents New Farm |
|
1 Courageous Ct | N/A | W | House | 4 | SABA ESTATE AGENTS |
|
186 Mcilwraith Av | N/A | PI | House | 5 | Place Estate Agents Woolloongabba |
|
198 Ruthven St | N/A | PI | House | 3 | Colliers International Toowoomba |
|
70/135 Bage St | $680,000 | SP | Townhouse | 3 | Ray White Aspley |
|
17 Third Av | $1,230,000 | S | House | 2 | Harcourts Coastal Palm Beach |
|
1/60 The Esplanade | N/A | W | Villa | 4 | Ivy Realty. |
10101 Ephraim Island Pde | N/A | SP | Villa | 3 | Professionals Vertullo Real Estate Hope Island |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Brisbane, QLD - Week 45 ends 12 Nov 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,292,000 | 44% | 27/62 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 2 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 3 | |
| $1.4 M - $1.6 M | 3 | |
| $1.2 M - $1.4 M (Median Price Range) | 5 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M | 2 | |
| $600 K - $800 K | 2 | |
| $400 K - $600 K | 1 | |
| Unit Auction Results In Brisbane, QLD - Week 45 ends 12 Nov 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $850,000 | 55% | 6/11 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1 M - $1.2 M | 1 | |
| $800 K - $1 M (Median Price Range) | 1 | |
| $600 K - $800 K | 2 | |