Saturday Auction Results On 11 Nov 2023 in Sydney, NSW
Rank | Address | Sold Price | Type | | | Agency |
1 | 11 Read St Bronte 2024 | $5,800,000 | house | 4 | 11 Nov 2023 | PPD Real Estate |
2 | 4 Simpson St Mosman 2088 | $5,050,000 | house | 3 | 11 Nov 2023 | Pello Lower North Shore |
3 | 5 Ellalong Rd Cremorne 2090 | $5,000,000 | house | 4 | 11 Nov 2023 | DiJones - Mosman |
4 | 9 Calbina Rd Northbridge 2063 | $4,700,000 | house | 4 | 11 Nov 2023 | Ray White Upper North Shore |
5 | 14 Pile St Gladesville 2111 | $4,603,500 | house | 6 | 11 Nov 2023 | McGrath Hunters Hill |
6 | 78 The Promenade Sans Souci 2219 | $4,350,000 | house | 5 | 11 Nov 2023 | Richardson & Wrench Ryde City |
7 | 33 Boronia Av Beecroft 2119 | $4,250,000 | house | 5 | 11 Nov 2023 | McGrath Estate Agents Beecroft |
8 | 29 Mahratta Av Wahroonga 2076 | $4,150,000 | house | 5 | 11 Nov 2023 | Pello - Upper North Shore |
9 | 240 Doncaster Av Kensington 2033 | $4,100,000 | house | 5 | 11 Nov 2023 | Agents and Co Property Group |
10 | 18 Vaudan St Kogarah Bay 2217 | $4,000,000 | house | 3 | 11 Nov 2023 | McGrath Sans Souci |
- Auction Results
- Sydney, NSW
- 11 Nov 2023
- Displaying 1 to 50 of 597
Address | Sold Price | Result* | Type | | Agent |
|
51 Stockdale Cr | $1,210,000 | S | House | 4 | McGrath Estate Agents Liverpool |
|
13 Battersea St | N/A | PI | House | 5 | Juliet Mutia & Co Real Estate |
|
1/40 Wilson Rd | N/A | SP | Townhouse | 4 | Ray White Quakers Hill - Tesolin Group |
|
645 Macauley St | N/A | SP | House | 4 | Stean Nicholls Real Estate |
|
23/17-37 Lawrence St | $1,111,000 | S | Unit | 2 | Roger Mickhail Property |
|
119A Woids Av | $2,295,000 | S | House | 5 | PRD Nationwide Beverly Hills |
|
15 Susan St | N/A | SP | House | 2 | Elders Inner West |
233 Young St | N/A | VB | House | 4 | Pilcher Residential |
135 Johnston St | N/A | W | House | 4 | Pilcher Residential |
3/65 Johnston St | N/A | W | Townhouse | 3 | McGrath Leichhardt |
13/52A Nelson St | N/A | SP | Unit | 2 | CobdenHayson Annandale |
8/225 Parramatta Rd | $1,680,000 | SP | Unit | 3 | The Agency Inner West - Strathfield |
|
87 Ilford Av | $1,950,000 | SP | House | 4 | McGrath Lake Macquarie |
|
6 Napier Ct | N/A | W | House | 4 | Professionals Armidale |
|
66/421 Pacific Hwy | N/A | W | Unit | 2 | Ray White AY Realty Chatswood |
16/3 Robert St | N/A | S | Unit | 2 | Shead Property |
13 Cooney Rd | N/A | S | House | 5 | Ray White Lower North Shore Group |
33/7 Broughton Rd | N/A | SP | Unit | 2 | Holmes St. Clair |
9/29-33 Parkes Rd | $944,500 | S | Unit | 2 | Laing+Simmons Artarmon |
14 Selwyn St | N/A | S | House | 3 | Forsyth Real Estate |
|
51 Third St | N/A | W | House | 5 | Adrian William |
3 Cheviot St | N/A | PI | House | 3 | Rich & Oliva |
|
5/40-42 Sheriff St | $816,000 | S | Townhouse | 4 | The Agency Inner West |
|
15 Thomas St | $3,310,000 | S | House | 8 | Century 21 Masterpiece - Macquarie Park | Killara | Waterloo |
4/90 Charlotte St | $908,000 | S | Unit | 2 | Elders Inner West |
93 Holden St | N/A | PI | House | 5 | Elders Inner West |
25 Bland St | N/A | S | House | 5 | Elders Inner West |
196 Holden St | $2,000,000 | S | House | 3 | Elders Inner West |
1/89 Bland St | N/A | SP | Unit | 2 | Ray White Ashfield |
4/2 Grainger Av | $847,000 | SP | Unit | 2 | Harris Tripp |
|
69 Queens Rd | $2,868,000 | SP | House | 5 | Century 21 Radar Properties |
9 Victory St | N/A | S | House | 4 | Stone Real Estate |
|
5 Sheffield St | $950,000 | S | House | 4 | Starr Partners Auburn |
|
150 Cabarita Rd | N/A | PI | House | 4 | Raine & Horne Avalon Palm Beach |
19 Hilltop Rd | N/A | SP | House | 4 | LJ Hooker Mona Vale |
|
1/322-326 Sydney Rd | N/A | W | Unit | 2 | Whitehouse Real Estate |
|
6 Fawcett St | N/A | SP | House | 4 | McGrath Balmain |
133/7 Hyam St | $1,475,000 | SP | Unit | 2 | BresicWhitney Balmain |
34 Lawson St | N/A | SP | House | 4 | BresicWhitney Balmain |
|
14 Oakleigh Av | $1,800,000 | S | House | 4 | Stone Real Estate Rockdale |
|
77 Stansfield Av | $1,586,000 | S | House | 4 | Ray White Norwest |
|
202 Slade Rd | $1,470,000 | S | House | 4 | Raine & Horne Bardwell Park/Kingsgrove |
|
2/57 Wilsons Rd | $865,000 | S | Villa | 2 | Stone Real Estate Earlwood |
|
8 Tucker St | N/A | PI | House | 5 | Rich & Oliva |
|
131 Bateau Bay Rd | N/A | PI | House | 3 | McGrath Long Jetty |
|
14 Mary Helen Ct | $2,075,000 | S | House | 4 | Manor Real Estate |
14 Robinson Pl | $1,986,000 | S | House | 4 | McGrath Castle Hill |
35/1 Russell St | N/A | SP | Unit | 1 | Belle Property Parramatta |
|
18 Bayview Pl | N/A | S | House | 5 | Cunninghams Real Estate |
|
40 Government Rd | $3,100,000 | S | House | 6 | Cunninghams Real Estate |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Sydney, NSW - Week 45 ends 12 Nov 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,800,000 | 68% | 243/358 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 28 | |
| $2 M - $3 M | 38 | |
| $1.8 M - $2 M (Median Price Range) | 13 | |
| $1.6 M - $1.8 M | 14 | |
| $1.4 M - $1.6 M | 19 | |
| $1.2 M - $1.4 M | 10 | |
| $1 M - $1.2 M | 15 | |
| $800 K - $1 M | 13 | |
| $600 K - $800 K | 4 | |
| $400 K - $600 K | 1 | |
| Unit Auction Results In Sydney, NSW - Week 45 ends 12 Nov 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,125,000 | 65% | 154/239 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 2 | |
| $2 M - $3 M | 6 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 4 | |
| $1.4 M - $1.6 M | 11 | |
| $1.2 M - $1.4 M | 18 | |
| $1 M - $1.2 M (Median Price Range) | 10 | |
| $800 K - $1 M | 16 | |
| $600 K - $800 K | 19 | |
| $400 K - $600 K | 6 | |