Auction Results

21 Darlington Gr, Coburg VIC 3058

21 Darlington Gr, Coburg VIC 3058

house 2 1 2

Sold $1,095,000 on 30 Oct 2021

Distance To CBD: 7.22 km

Land Size: 376 m2

Measure Land Size

Agency: Barry Plant - Coburg

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty Calculator

Total

$ 61,695

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $60,225

Loan Repayment Calculator

Monthly Repayment

$ 4,703

Total interest payable $816,921

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
30a Clifton Grove 2 $925,000
6 Berry Street 2 $850,000
77 Murray Road 2 $790,000
39 Stawell Street 2 $675,000
50 Bruce Street 2 $1,100,000
29 Hardwick Street 2 $1,150,000
11 Walker Street 2 $1,020,000
251 Bell Street 2 $895,000
Address Rent Price
301/39 Gaffney Street 2 $625 p/w
38 Abeckett Street 2 $770 p/w
22 Wolseley Street 2 $580 p/w
27 Audley St 2 $550 p/w
21 Sargood Street 2 $600 p/w
38 Abeckett Street 2 $760 p/w
20 Holroyd Street 2 $550 p/w
12 Hawthorn Street 2 $750 p/w
2024 March
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2
2024 February
Address Price Result*
195 Nicholson St N/A W 3
19 Bruce St $1,210,000 PI 3
3A Suffolk Av $1,670,000 S 4
13 Molesworth St $1,030,000 SP 3
4/22 Balloan St $646,000 S 2
73 Munro St $1,160,000 S 4
4A Rose St N/A S 4
1 De Carle St $808,000 SP 2
6 Berg Pl $770,000 VB 4
4/9 The Grove $451,000 S 1
34 White St $1,450,000 S 4
49 Soudan St $1,160,000 S 3
39 Stawell St $675,000 S 2
77 Murray Rd $760,000 VB 2
72 Darlington Gr $1,570,000 SP 3
50 Bruce St N/A PI 2
6/129 Harding St $910,000 S 2
604/11 Urquhart St N/A PI 2
2/3 Shaftsbury St N/A S 2
58 Donne St N/A S 3
218 Bell St N/A VB 2
17 Conte St $890,000 SP 3

Coburg, VIC 3058
(7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

1.15 km Coburg Station

1.2 km Moreland Station

1.79 km Anstey Station