House 5
Address | Type | Sold Price | ||
---|---|---|---|---|
155 Summerhill Road Glen Iris 3146 | house | 5 | May 2018 | $2,700,000 |
15 Bridges Street Glen Iris 3146 | house | 5 | Mar 2018 | $3,014,000 |
13 Peate Avenue Glen Iris 3146 | house | 5 | Dec 2017 | $3,000,000 |
6 Audrey Crescent Glen Iris 3146 | house | 5 | Nov 2017 | $3,200,000 |
1579-1581 Malvern Road Glen Iris 3146 | house | 5 | Nov 2017 | $3,650,000 |
25 Welfare Parade Glen Iris 3146 | house | 5 | Nov 2017 | $1,935,000 |
50 Gardiner Parade Glen Iris 3146 | house | 5 | Oct 2017 | $2,326,831 |
10 Madeline Street Glen Iris 3146 | house | 5 | Sep 2017 | $1,750,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
27 Bath Road Glen Iris 3146 | house | 5 | Jan 2019 | $1,100 p/w |
26 Valley Parade Glen Iris 3146 | house | 5 | Dec 2018 | $930 p/w |
20 Britten Street Glen Iris 3146 | house | 5 | Dec 2018 | $990 p/w |
Address available on request Glen Iris 3146 | house | 5 | Nov 2018 | $825 p/w |
223 Burke Road Glen Iris 3146 | house | 5 | Nov 2018 | $1,000 p/w |
223 Burke Road Glen Iris 3146 | house | 5 | Nov 2018 | $1,200 p/w |
16 Malvern Avenue Glen Iris 3146 | house | 5 | Oct 2018 | $1,500 p/w |
21 Wilson Street Glen Iris 3146 | house | 5 | Aug 2018 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
2/83 Carroll Cr | $760,000 | VB | 2 |
6 Ferndale Rd | N/A | PI | 3 |
10 Myrniong St | N/A | SS | 4 |
48 Valley Pde | N/A | PI | 4 |
3/2 Belmont Av | $550,000 | SP | 2 |
6/59 Glen Iris Rd | $720,000 | VB | 2 |
30 Ruskin Rd | $1,545,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/3 Osborne Av | $612,000 | S | 2 |
12 Barina Rd | $1,725,000 | PI | 5 |
8/1460 Malvern Rd | N/A | SP | 2 |
23 Rosedale Rd | $1,900,000 | VB | 5 |
6/37 Carroll Cr | N/A | S | 2 |
1A Charles St | N/A | PN | 4 |
1 Howie St | N/A | PN | 4 |
2/5 King St | $1,120,000 | S | 3 |
4/122-126 Milton Pde | N/A | S | 2 |
7/14 Osborne Av | $274,000 | S | 1 |
20 Rix St | N/A | PI | 4 |
48 Sunhill Rd | N/A | SN | 4 |
159A Tooronga Rd | $1,235,000 | S | 3 |
4/5-7 Valley Pde | $1,105,000 | S | 3 |
5/1639 Malvern Rd | $650,000 | S | 2 |
30 Martin Rd | $1,200,000 | S | 3 |
6/37 Carrol Cr | N/A | S | 2 |
4/5 -jul Valley Pde | $1,105,000 | S | 3 |
48 Edgar St | N/A | W | 4 |
12 Allison Av | N/A | S | 3 |
6 Bonnyview St | $1,865,000 | S | 4 |
8 Bourne Rd | $2,000,000 | VB | 4 |
9/6 Creswick St | $682,000 | S | 2 |
3/37 Edgar St | $1,190,000 | S | 3 |
10/71 Edgar St N | $400,000 | VB | 2 |
4/1 Howard St | $820,000 | S | 3 |
61 Liston St | N/A | SP | 3 |
67 Liston St | $1,350,000 | VB | 3 |
106/1557 Malvern Rd | $605,000 | PI | 2 |
8/35 Scott Gr | $538,000 | S | 2 |
9/39 Scott Gr | $435,000 | S | 1 |
3/21 Somerset Rd | $1,188,000 | S | 3 |
153 Tooronga Rd | $1,600,000 | VB | 3 |
54 Vincent St | N/A | S | 3 |
10 Trent St | $1,200,000 | S | 3 |
9/39 Scott Gv | $435,000 | S | 1 |
8/35 Scott Gv | $538,000 | S | 2 |
46A Valley Pde | N/A | W | 4 |
9.74 km
to CBD)$1,885,000
$646,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.