unit 2 1 1
Total
$ 33,440
Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $31,970
Monthly Repayment
$ 2,641
Total interest payable $458,818
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
3/2 Belmont Avenue Glen Iris 3146 | apartment | 2 | Jan 2019 | $550,000 |
106/1557 Malvern Road Glen Iris 3146 | apartment | 2 | Jan 2019 | $672,000 |
10/73 Edgar Street North Glen Iris 3146 | apartment | 2 | Dec 2018 | $445,000 |
4/3 Osborne Avenue Glen Iris 3146 | apartment | 2 | Dec 2018 | $612,000 |
5/1639 Malvern Road Glen Iris 3146 | apartment | 2 | Dec 2018 | $650,000 |
8/35 Scott Grove Glen Iris 3146 | apartment | 2 | Dec 2018 | $538,000 |
9/6 Creswick Street Glen Iris 3146 | apartment | 2 | Dec 2018 | $682,000 |
4/1435 High Street Glen Iris 3146 | apartment | 2 | Nov 2018 | $571,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1425 High Street Glen Iris 3146 | apartment | 2 | Jan 2019 | $388 p/w |
203/10-12 High Street Glen Iris 3146 | apartment | 2 | Jan 2019 | $450 p/w |
112/1551-1559 Malvern Road Glen Iris 3146 | apartment | 2 | Jan 2019 | $500 p/w |
5/69 Carroll Crescent Glen Iris 3146 | apartment | 2 | Jan 2019 | $390 p/w |
105/10-12 High Street Glen Iris 3146 | apartment | 2 | Jan 2019 | $450 p/w |
G22/25 Trent Glen Iris Street Glen Iris 3146 | apartment | 2 | Jan 2019 | $599 p/w |
406/35 High Street Glen Iris 3146 | apartment | 2 | Jan 2019 | $560 p/w |
401/35 - 43 High Street Glen Iris 3146 | apartment | 2 | Jan 2019 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
2/83 Carroll Cr | $760,000 | VB | 2 |
6 Ferndale Rd | N/A | PI | 3 |
10 Myrniong St | N/A | SS | 4 |
48 Valley Pde | N/A | PI | 4 |
3/2 Belmont Av | $550,000 | SP | 2 |
6/59 Glen Iris Rd | $720,000 | VB | 2 |
30 Ruskin Rd | $1,545,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/3 Osborne Av | $612,000 | S | 2 |
12 Barina Rd | $1,725,000 | PI | 5 |
8/1460 Malvern Rd | N/A | SP | 2 |
23 Rosedale Rd | $1,900,000 | VB | 5 |
6/37 Carroll Cr | N/A | S | 2 |
1A Charles St | N/A | PN | 4 |
1 Howie St | N/A | PN | 4 |
2/5 King St | $1,120,000 | S | 3 |
4/122-126 Milton Pde | N/A | S | 2 |
7/14 Osborne Av | $274,000 | S | 1 |
20 Rix St | N/A | PI | 4 |
48 Sunhill Rd | N/A | SN | 4 |
159A Tooronga Rd | $1,235,000 | S | 3 |
4/5-7 Valley Pde | $1,105,000 | S | 3 |
5/1639 Malvern Rd | $650,000 | S | 2 |
30 Martin Rd | $1,200,000 | S | 3 |
6/37 Carrol Cr | N/A | S | 2 |
4/5 -jul Valley Pde | $1,105,000 | S | 3 |
48 Edgar St | N/A | W | 4 |
12 Allison Av | N/A | S | 3 |
6 Bonnyview St | $1,865,000 | S | 4 |
8 Bourne Rd | $2,000,000 | VB | 4 |
9/6 Creswick St | $682,000 | S | 2 |
3/37 Edgar St | $1,190,000 | S | 3 |
10/71 Edgar St N | $400,000 | VB | 2 |
4/1 Howard St | $820,000 | S | 3 |
61 Liston St | N/A | SP | 3 |
67 Liston St | $1,350,000 | VB | 3 |
106/1557 Malvern Rd | $605,000 | PI | 2 |
8/35 Scott Gr | $538,000 | S | 2 |
9/39 Scott Gr | $435,000 | S | 1 |
3/21 Somerset Rd | $1,188,000 | S | 3 |
153 Tooronga Rd | $1,600,000 | VB | 3 |
54 Vincent St | N/A | S | 3 |
10 Trent St | $1,200,000 | S | 3 |
9/39 Scott Gv | $435,000 | S | 1 |
8/35 Scott Gv | $538,000 | S | 2 |
46A Valley Pde | N/A | W | 4 |
9.74 km
to CBD)$1,885,000
$646,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.