Auction Results

72 Barrow St, Coburg VIC 3058

72 Barrow St, Coburg VIC 3058

house 4 1 4

Passed In on 14 May 2022

Distance To CBD: 7.24 km

Land Size: 539 m2

Measure Land Size

Agency: Hocking Stuart - Pascoe Vale & Coburg

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty Calculator

Total

$ 67,470

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $66,000

Loan Repayment Calculator

Monthly Repayment

$ 5,153

Total interest payable $895,256

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
4 Wellington Street 4 $1,070,000
20 Soudan Street 4 $1,500,000
16 Ewen Street 4 $1,280,000
7 Richards Street 4 $1,660,000
45 Shaftsbury Street 4 $1,850,000
13 Miller Street 4 $1,702,000
2 Basalt Lane 4 $1,120,000
40B Richards Street 4 $1,550,000
Address Rent Price
74A Saunders Street 4 $800 p/w
19 Portrait Way 4 $950 p/w
60 De Chene St 4 $750 p/w
181 O'hea Street 4 $1,000 p/w
59 Nicholson Street 4 $1,000 p/w
7 Governors Road 4 $630 p/w
67 Queen Street 4 $875 p/w
3 Farm Road 4 $750 p/w
2024 March
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2
2024 February
Address Price Result*
195 Nicholson St N/A W 3
19 Bruce St $1,210,000 PI 3
3A Suffolk Av $1,670,000 S 4
13 Molesworth St $1,030,000 SP 3
4/22 Balloan St $646,000 S 2
73 Munro St $1,160,000 S 4
4A Rose St N/A S 4
1 De Carle St $808,000 SP 2
6 Berg Pl $770,000 VB 4
4/9 The Grove $451,000 S 1
34 White St $1,450,000 S 4
49 Soudan St $1,160,000 S 3
39 Stawell St $675,000 S 2
77 Murray Rd $760,000 VB 2
72 Darlington Gr $1,570,000 SP 3
50 Bruce St N/A PI 2
6/129 Harding St $910,000 S 2
604/11 Urquhart St N/A PI 2
2/3 Shaftsbury St N/A S 2
58 Donne St N/A S 3
218 Bell St N/A VB 2
17 Conte St $890,000 SP 3

Coburg, VIC 3058
(7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

1.01 km Coburg Station

1.09 km Moreland Station

1.72 km Anstey Station