Auction Results

7/65 Pommel Cr, Epping VIC 3076

7/65 Pommel Cr, Epping VIC 3076

townhouse 2 1 1

Sold $460,000 on 23 Apr 2022

Distance To CBD: 20.67 km

Measure Land Size

Agency: Harcourts - Thomastown

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty Calculator

Total

$ 24,041

Mortgage registration fee $108

Transfer fee $1,263

Stamp duty on property $22,670

Loan Repayment Calculator

Monthly Repayment

$ 1,976

Total interest payable $343,181

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
89 Cotters Road 2 $439,000
4 Loca Circuit 2 $415,000
34A Davisson Street 2 $505,000
8 McCormack Avenue 2 $490,500
3/12 Dryandra Avenue 2 $430,450
18A Houston Street 2 $520,000
4 Oriano Street 2 $412,500
1 Inverloch Street 2 $530,000
Address Rent Price
1/1 Kinlora Avenue 2 $440 p/w
6 Palmero Street 2 $470 p/w
3 Aura Place 2 $450 p/w
5/16 Coulstock Street 2 $500 p/w
79 Cotters Road 2 $385 p/w
4/1 Kinlora Avenue 2 $450 p/w
9 Parchment Place 2 $480 p/w
1/3 Aranda Place 2 $500 p/w
2024 April
Address Price Result*
7 Mallee Ct N/A W 4
23 Camouflage Dr $758,000 S 3
13 Healey Dr $745,000 S 3
12 Inverloch St $740,000 S 4
4/30 Mcfarlane Cr $467,000 S 2
3 Watford Ct N/A W 3
1/17 Sorrento Pl $555,000 S 2
9 Chettam St N/A W 2
1 Herridge Pl $765,000 S 4
33 Wuchatsch Av $935,000 S 5
11 Mccormack Av $719,500 S 3
11 Conservation Wk N/A S 3
2 Tyler Ct $670,000 S 3
6 Guinea Ct $669,000 S 3
5 Campbell St $520,500 S 3
6 Palmero St $440,000 S 2
7 Roche Ct $710,000 S 3
41 Peppercorn Pde $636,500 S 3
2024 March
Address Price Result*
22 Tatlow Dr N/A VB 3
31 Carlisle Dr $856,000 S 3
23 Maiden Ct $544,500 S 3
26 Church St $780,000 S 3
14 Lido Ct $760,000 S 3
20 Leviticus St $495,000 SP 3
4/31 Loxton Tce $562,000 S 3
4 Maywood Dr $691,000 S 3
8 Wuchatsch Av $840,000 PI 4
7 Gillespie Pl $627,000 SP 3
21 Bluebell Dr $640,555 SP 3
2/33 Wedge St $570,000 S 2
10 Garth Pl $477,500 S 2
19 Narina Wy $855,000 S 3
7 Dempsey Ct $760,000 S 4
36 Genesis Dr $597,000 S 3
8 Lotus Ct $682,000 S 3
26 Demeter St $590,000 S 3
46 Baystone Rd $650,000 SP 3
11 Bacchus Dr $555,000 S 3
8 Asquith Ct $745,000 SP 4
30 Creeds Farm La $910,000 S 5
90 Northumberland Dr $710,000 S 3
23 Waterlily Dr $940,000 S 4

Epping, VIC 3076
(19.03 km to CBD)

Median House Price

$685,000

Median Unit Price

$460,000

2.61 km Epping Station

2.86 km South Morang Station

4.33 km Lalor Station