Auction Results

3108/43 Herschel St, Brisbane City QLD 4000

3108/43 Herschel St, Brisbane City QLD 4000

Unit 2 1 1

Passed In on 25 May 2018

Distance To CBD: 0.83 km

List: $490,000

Agency: Ray White - CBD Residential (BNE)

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Sold Price
2301/222 Margaret Street 2 $565,500
2602-2603/95 Charlotte Street 2 $440,000
602/120 Mary Street 2 $440,000
7052/7 Parkland Boulevard 2 $670,000
96/293 North Quay 2 $275,000
1704/100 Quay Street 2 $500,000
2203/120 Mary Street 2 $413,500
104/6 Exford Street 2 $410,000
Address Rent Price
11F 443 Queen Street 2 $1,200 p/w
802 443 Queen Street 2 $1,200 p/w
6WG 443 Queen Street 2 $11 p/w
6WGA 443 Queen Street 2 $1,100 p/w
805 443 Queen Street 2 $1,200 p/w
11 443 Queen Street 2 $1,150 p/w
11A 443 Queen Street 2 $1,050 p/w
84/29 George Street 2 $750 p/w
2024 April
Address Price Result*
3127/3 Parkland Blvd $1,090,000 SP 2
622/420 Queen St $1,450,000 S 3