Address | Price | Result* | |
---|---|---|---|
15 St Albans Road | N/A | Private | 3 |
2/23 Apara Way | $265,000 | Private | 3 |
3c Montrose Way | N/A | Private | 3 |
1 /70 Carcoola Street | $290,000 | Private | 3 |
23B Milford Way | N/A | Private | 3 |
24A Vermont Street | N/A | S | 3 |
A/19 Munja Way | N/A | Private | 3 |
8.16 km
to CBD)$375,000
$305,000
House Auction Results In Nollamara 6061 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$265,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Nollamara 6061 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$290,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.