Address | Price | Result* | |
---|---|---|---|
8 Aitape Vista | N/A | Private | 5 |
50 HAROLD STREET | N/A | Private | 4 |
12B WANNDINA AVENUE | N/A | Private | 2 |
51 Lancaster Street | $780,000 | Private | 3 |
1/7 Croydon Street | $475,000 | Private | 3 |
8 Gordon Rd West | $530,000 | Private | 0 |
16 Balwarra Avenue | N/A | Private | 3 |
414 A & B Crawford Road | $807,000 | Private | 3 |
67A Leeds Street | N/A | Private | 4 |
331B Coode Street | $500,000 | Private | 3 |
6.53 km
to CBD)$605,000
$301,500
House Auction Results In Dianella 6059 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Dianella 6059 - Last 12 months ends 9 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.