Address | Price | Result* | |
---|---|---|---|
42 Kimberley Street | $1,085,000 | Private | 4 |
2B Warwick Street | $1,035,000 | Private | 3 |
19/110 Cambridge Street | N/A | Private | 2 |
2.83 km
to CBD)$1,090,000
$488,000
House Auction Results In West Leederville 6007 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,085,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.