Address | Price | Result* | |
---|---|---|---|
11 Siena Rdg | $610,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
64 St Andrews Close | N/A | Private | 4 |
1 The Heights | $940,000 | Private | 5 |
0.00 km
to CBD) House Auction Results In Hidden Valley 3756 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.