Address | Price | Result* | |
---|---|---|---|
4/2C Oak Gr | $763,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
15/209 Hotham St | $585,000 | SP | 2 |
17/6-8 Glen Eira Rd | $492,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
17/6-8 Glen Eira Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
8/199 Hotham St | $575,000 | SP | 2 |
7.59 km
to CBD)$2,325,750
$570,000
House Auction Results In Ripponlea 3185 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,602,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Ripponlea 3185 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.