Address | Price | Result* | |
---|---|---|---|
3/208 Inkerman St | $496,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/70A Alexandra St | $555,000 | SP | 1 |
1/47 Lansdowne Rd | N/A | SN | 3 |
1/60A Westbury St | $1,100,000 | PI | 4 |
3/6 Wando Gr | $740,000 | Private | 2 |
11/8 Mooltan Av | $595,000 | S | 2 |
31 Prentice St | $1,150,000 | S | 3 |
26/20 Shirley Gr | N/A | PI | 2 |
1/26 Wilgah St | $565,500 | S | 2 |
9/52 Hotham St | $490,000 | Private | 2 |
14/55-57 Hotham St | $758,000 | Private | 3 |
2-4 Cardigan St | $1,055,000 | Private | 2 |
1/2 Pilley St | $500,000 | Private | 1 |
26 Bailey Av | $2,925,000 | S | 4 |
29/250 Dandenong Rd | $270,000 | PI | 1 |
33 Raglan St | $3,150,000 | S | 5 |
17 Sebastopol St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10/54 Hotham St | $618,000 | SP | 2 |
4/83 Westbury St | $292,000 | SP | 1 |
9/70A Alexandra St | $510,000 | Private | 1 |
5/328 Dandenong Rd | $699,000 | Private | 3 |
5/328 Dandenong Rd | $699,000 | Private | 3 |
13/203 Alma Rd | $636,000 | S | 2 |
4/4 Celeste Ct | $672,000 | S | 2 |
6/350 Dandenong Rd | $595,000 | SP | 2 |
8/296 Inkerman St | $553,000 | S | 2 |
22/87 Alma Rd | $285,000 | Private | 1 |
10/386 Inkerman St | $642,500 | Private | 2 |
1/2 Pilley St | $519,000 | PI | 1 |
12/323 Orrong Rd | $860,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/64 Alexandra St | $750,000 | SP | 2 |
16/8 Westbury St | $655,000 | S | 2 |
9/70A Alexandra St | N/A | PI | 1 |
5/231 Alma Rd | N/A | S | 2 |
5/322-328 Dandenong Rd | $650,000 | VB | 3 |
27 Evelyn St | $1,345,000 | S | 2 |
1/26 Fulton St | $700,000 | S | 2 |
3/386 Inkerman St | $635,000 | Private | 2 |
7/386 Inkerman St | $650,000 | Private | 2 |
5/141 Alma Rd | $950,000 | Private | 2 |
7/1 Ardoch Av | $1,120,000 | Private | 3 |
107/160 Hotham St | $387,500 | Private | 1 |
3/386 Inkerman St | $635,000 | Private | 2 |
7/386 Inkerman St | $650,000 | Private | 2 |
10/139 Alma Rd | $605,000 | PI | 2 |
29 Johnson St | $2,000,000 | S | 3 |
41/87 Alma Rd | $477,000 | Private | 1 |
4/62 Lansdowne Rd | $347,000 | Private | 1 |
16 Wilgah St | $1,715,000 | Private | 2 |
3/10 Ardoch Av | N/A | SP | 3 |
8/5 Ardoch Av | $920,000 | VB | 2 |
1/32 Hammerdale Av | $910,000 | PI | 2 |
10/329 Orrong Rd | N/A | W | 2 |
41/87 Alma Rd | $477,000 | Private | 1 |
8/58 Lansdowne Rd | $302,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/223 Alma Rd | $870,000 | SP | 3 |
7/1 Ardoch Av | $1,050,000 | PI | 3 |
5/120 Hotham St | $523,000 | S | 1 |
5/234 Inkerman St | $572,000 | S | 2 |
6/388 Inkerman St | $560,000 | PI | 2 |
21/38 Westbury St | $718,000 | SP | 3 |
2/333 Orrong Rd | $725,000 | Private | 2 |
5/333 Orrong Rd | $630,000 | Private | 2 |
21/4A Wando Gr | $645,500 | Private | 2 |
17/4A Lansdowne Rd | N/A | SP | 2 |
15/6 Lansdowne Rd | N/A | W | 1 |
12/3 Celeste Ct | $339,000 | Private | 1 |
8/5 Fulton St | $273,000 | Private | 1 |
8/3 Hughenden Rd | $650,000 | Private | 2 |
32/24-26 Lansdowne Rd | $192,500 | Private | 1 |
21/4A Wando Gr | $645,500 | Private | 2 |
2/203 Alma Rd | $680,000 | Private | 2 |
8/5 Fulton St | $273,000 | Private | 1 |
32/24-26 Lansdowne Rd | $192,500 | Private | 1 |
41/87 Alma Rd | N/A | PI | 1 |
203/120 Hotham St | $875,000 | S | 2 |
13/380 Inkerman St | N/A | W | 1 |
3/6 Nottage St | $1,030,000 | S | 2 |
1/55 Westbury St | N/A | SP | 2 |
9/142 Alma Rd | $645,000 | Private | 2 |
2/59 Hotham St | $930,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9/142 Alma Rd | $645,000 | SP | 2 |
4/152 Alma Rd | $605,000 | S | 2 |
8/306-308 Dandenong Rd | $575,000 | S | 2 |
8/3 Hughenden Rd | N/A | VB | 2 |
9/1 Marne St | $340,000 | PI | 2 |
5/8 Pilley St | N/A | SP | 1 |
7 Young St | N/A | SP | 2 |
9/142 Alma Rd | $645,000 | Private | 2 |
37/5-9 Fulton St | $355,000 | Private | 1 |
2/59 Hotham St | $930,000 | Private | 2 |
3/327 Orrong Rd | $470,000 | Private | 2 |
10/205 Alma Rd | $780,000 | S | 2 |
5/24 Fulton St | $518,000 | S | 1 |
19 Shirley Gr | $1,415,000 | SP | 2 |
21-23 Westbury Gr | $1,150,000 | VB | 3 |
13/36 Westbury St | $640,000 | SP | 2 |
7/338-340 Inkerman St | $385,000 | Private | 1 |
2/203 Alma Rd | $660,000 | VB | 2 |
1/254-256 Dandenong Rd | $486,000 | SP | 1 |
13 Young St | $1,200,000 | S | 3 |
7/338-340 Inkerman St | $385,000 | Private | 1 |
12/3 Celeste Ct | N/A | W | 1 |
5/3 Ravens Gr | $480,000 | S | 2 |
8/131 Alma Rd | $400,000 | Private | 1 |
202/43 Balaclava Rd | $1,200,000 | Private | 3 |
6.71 km
to CBD)$1,725,000
$611,100
House Auction Results In St Kilda East 3183 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,520,000 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In St Kilda East 3183 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$605,000 | 84% | 137/165 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 47 | ||
$400 K - $600 K | 40 | ||
less than $400 K | 21 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.