Address | Price | Result* | |
---|---|---|---|
12/3 Cowderoy St | $450,000 | Private | 1 |
5/77 Park St | N/A | SP | 2 |
11/82 Park St | $725,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/347 Beaconsfield Pde | $900,000 | PI | 2 |
1/13 Loch St | N/A | PN | 2 |
26 Longmore St | $1,752,500 | S | 3 |
7/34 Park St | N/A | VB | 2 |
12/358 Beaconsfield Pde | $1,275,000 | S | 2 |
1/3 Cowderoy St | $565,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
44/333 Beaconsfield Pde | N/A | VB | 2 |
14/70 Park St | $651,000 | S | 2 |
24/11-17 Park St | $540,000 | Private | 2 |
184 Canterbury Rd | N/A | VB | 3 |
213 Canterbury Rd | N/A | SP | 3 |
8/14 Deakin St | $495,000 | SP | 1 |
13 Mary St | $2,700,000 | VB | 3 |
5/21 York St | $690,000 | VB | 2 |
13/325 Beaconsfield Pde | $1,475,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
44/343-346 Beaconsfield Pde | $738,500 | S | 2 |
15 Loch St | $7,750,000 | S | 5 |
20 Mary St | N/A | S | 3 |
26 Mary St | N/A | S | 3 |
24/11-17 Park St | N/A | W | 2 |
10/31 York St | $650,000 | SP | 2 |
131/333 Beaconsfield Pde | $1,850,000 | Private | 2 |
18 Park St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
202/315 Beaconsfield Pde | $1,315,000 | S | 2 |
5/207 Canterbury Rd | N/A | SP | 1 |
281 Canterbury Rd | N/A | PI | 3 |
8/65-67 Park St | N/A | SP | 2 |
3/14 Deakin St | $460,000 | Private | 1 |
53/197 Canterbury Rd | $700,000 | Private | 1 |
5.32 km
to CBD)$2,575,000
$642,500
House Auction Results In St Kilda West 3182 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In St Kilda West 3182 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$651,000 | 80% | 40/50 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 11 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.