Address | Price | Result* | |
---|---|---|---|
2/625 Glen Huntly Rd | N/A | VB | 2 |
1/272 Hawthorn Rd | $820,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
5/15-17 Booran Rd | $1,006,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/1017 Glen Huntly Rd | $800,000 | Private | 3 |
1 Anderson St | $1,800,000 | Private | 3 |
104/687 Glen Huntly Rd | $611,000 | Private | 2 |
9.31 km
to CBD)$1,780,000
$712,500
House Auction Results In Caulfield 3162 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,150,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Caulfield 3162 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.