Address | Price | Result* | |
---|---|---|---|
12/45 Caroline St | $680,000 | VB | 2 |
6/17 Como Av | $1,163,000 | S | 2 |
22/15 Copelen St | N/A | S | 3 |
4/4 Marne St | N/A | SP | 2 |
23/41 Park St | $675,000 | S | 1 |
506/200 Toorak Rd | $733,000 | SP | 2 |
10/386 Toorak Rd | $750,000 | SP | 3 |
Level 6/16-22 Claremont St | $746,400 | Private | 2 |
12/22-24 Darling St | $565,000 | Private | 2 |
9/97 Osborne St | $360,000 | Private | 1 |
10/386 Toorak Rd | $750,000 | Private | 3 |
403/28 Wilson St | $435,000 | Private | 2 |
6 Alexandra St | N/A | PI | 2 |
4/15 Cromwell Rd | $641,000 | S | 1 |
3/6 Cromwell Rd | $880,000 | S | 2 |
12/38 Kensington Rd | N/A | SA | 1 |
310/700 Chapel St | $858,800 | Private | 2 |
620/12-14 Claremont St | $565,000 | Private | 2 |
12/22-24 Darling St | $565,000 | Private | 2 |
19/36 Kensington Rd | $600,000 | Private | 2 |
403/28 Wilson St | $435,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
29/43 Caroline St | $464,500 | SP | 1 |
11/29 Coolullah Av | N/A | PI | 2 |
2/29 Kensington Rd | $1,355,000 | S | 3 |
6/45 Kensington Rd | N/A | SP | 2 |
2/29 Lang St | N/A | VB | 2 |
11 Myrtle St | $1,600,000 | VB | 3 |
32 Nicholson St | N/A | SP | 3 |
3/17 Rockley Rd | $702,000 | SP | 2 |
18 Rockley Rd | $4,500,000 | VB | 6 |
1015/3 Yarra St | N/A | VB | 2 |
7/81 Alexandra Av | $450,000 | Private | 1 |
209/32 Bray St | $492,000 | Private | 2 |
306/52 Darling St | $640,000 | Private | 2 |
7/81 Alexandra Av | $450,000 | SP | 1 |
4/14 Arnold St | $635,000 | SP | 1 |
1 Cavendish Pl | N/A | SN | 3 |
37/12 Copelen St | $1,325,000 | S | 2 |
27 Hope St | N/A | SN | 2 |
10/2 Marne St | N/A | SP | 2 |
12/22A Rockley Rd | N/A | PN | 1 |
6/176-178 Toorak Rd | N/A | SP | 1 |
7/81 Alexandra Av | $450,000 | Private | 1 |
306/52 Darling St | $640,000 | Private | 2 |
1/559 Punt Rd | $520,000 | Private | 1 |
14/49 Adams St | $596,800 | SP | 1 |
7 Balmoral Pl | N/A | SP | 3 |
22/274A Domain Rd | N/A | SP | 1 |
6 Medley St | N/A | SP | 3 |
1/559 Punt Rd | $520,000 | Private | 1 |
501/79 River St | $820,000 | Private | 2 |
58 Moore St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/32 Grosvenor St | $410,000 | Private | 1 |
9/19-23 Wilson St | $625,500 | Private | 2 |
201/22-24 Wilson St | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/38 Arnold St | $623,000 | S | 2 |
5 Lang St | N/A | PI | 3 |
76 Leopold St | $3,250,000 | S | 3 |
40 Powell St | N/A | S | 3 |
609/32 Bray St | $518,000 | Private | 2 |
2405/3 Yarra St | $638,000 | Private | 2 |
15/274 Domain Rd | $360,000 | VB | 1 |
3/12 Kensington Rd | N/A | SP | 2 |
8/1 Marne St | $920,000 | S | 1 |
11/47 Marne St | N/A | S | 2 |
602/657 Chapel St | $532,500 | Private | 1 |
13/35 Fitzgerald St | $375,000 | Private | 1 |
53 Garden La | $1,666,000 | Private | 3 |
10/49 Tivoli Rd | $650,000 | Private | 2 |
2405/3 Yarra St | $638,000 | Private | 2 |
3/59 Davis Av | $495,000 | S | 1 |
32/193 Domain Rd | $1,375,000 | PI | 2 |
53 Garden La | $1,666,000 | SP | 3 |
13/13 Howitt St | N/A | VB | 1 |
67 Wilson St | N/A | S | 2 |
403/800 Chapel St | $750,000 | Private | 2 |
53 Garden La | $1,666,000 | Private | 3 |
609/8 Garden St | $337,500 | Private | 1 |
1811/3 Yarra St | $350,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4/7 Alexandra Av | $1,256,000 | S | 3 |
5/38 Arnold St | $605,000 | SP | 1 |
5/86 Cromwell Rd | $731,000 | S | 2 |
6/33 Murphy St | $962,500 | S | 2 |
2 Park La | N/A | SN | 3 |
2/241 Williams Rd | N/A | PI | 2 |
403/800 Chapel St | $750,000 | Private | 2 |
10/17 Rockley Rd | $719,000 | Private | 2 |
3/7 Coolullah Av | $857,000 | S | 2 |
301/24 Wilson St | N/A | PN | 2 |
2505/3 Yarra St | $650,000 | Private | 2 |
10/877 Punt Rd | $375,000 | SP | 1 |
2104/18 Yarra St | $678,000 | Private | 2 |
2505/3 Yarra St | $650,000 | Private | 2 |
5/18 Arnold St | $600,000 | S | 1 |
12 Chambers St | $1,350,000 | S | 2 |
30 Phoenix St | $1,500,000 | SP | 3 |
6/14-20 Tivoli Pl | $620,000 | SP | 2 |
1205/12-14 Claremont St | $578,000 | Private | 2 |
1602/2 Claremont St | $563,000 | Private | 2 |
204/8 Garden St | $427,000 | Private | 1 |
401/8 Garden St | $655,000 | Private | 2 |
18 Margaret St | $1,450,000 | Private | 3 |
211/35 Wilson St | $385,000 | Private | 1 |
2104/18 Yarra St | $678,000 | Private | 2 |
6/19 Yarra St | $491,000 | Private | 1 |
3.65 km
to CBD)$1,630,000
$618,000
House Auction Results In South Yarra 3141 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 77% | 32/42 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 4 |
Unit Auction Results In South Yarra 3141 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$623,000 | 90% | 160/178 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 50 | ||
$400 K - $600 K | 49 | ||
less than $400 K | 11 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.