Address | Price | Result* | |
---|---|---|---|
503/1-3 Railway Pl | $630,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
901/163 Cremorne St | $637,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Kelso St | $1,305,000 | S | 3 |
136 Dover St | $1,560,000 | SP | 3 |
2.99 km
to CBD)$1,352,500
$590,000
House Auction Results In Cremorne 3121 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Cremorne 3121 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$637,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.