Address | Price | Result* | |
---|---|---|---|
3/8 Hartwood St | N/A | SP | 2 |
2/25 Windella Av | $1,470,000 | Private | 3 |
10 Allen Gr | $1,112,000 | S | 2 |
3/47 Hartwood St | N/A | S | 2 |
4 Mathers Av | N/A | S | 5 |
14 Minto St | $2,750,000 | VB | 5 |
1/24 Strathalbyn St | $1,200,000 | Private | 3 |
12 Clyde St | N/A | S | 4 |
4 Riverside Dr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Belford Rd | N/A | SN | 5 |
5/31 Strathalbyn St | N/A | S | 3 |
3/49 Strathalbyn St | N/A | S | 3 |
44 Westbrook St | $2,400,000 | PI | 4 |
46 Westbrook St | $2,400,000 | PI | 5 |
1/24 Strathalbyn St | $1,200,000 | Private | 3 |
1/24 Strathalbyn St | N/A | PI | 3 |
1/10 Hartwood St | N/A | SP | 3 |
2/58 Hartwood St | N/A | SN | 2 |
20 Munro St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Keystone Cr | $3,700,000 | S | 4 |
4/3 Frater St | $690,000 | Private | 2 |
6 Kingsley Gr | N/A | S | 4 |
67 Munro St | $2,450,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Munro St | N/A | SN | 4 |
2/5 Munro St | N/A | SP | 3 |
115 Normanby Rd | $1,250,000 | S | 2 |
29 Harp Rd | $2,340,000 | S | 4 |
2/52 Hartwood St | $854,000 | S | 2 |
1/47 Westbrook St | $1,405,000 | S | 3 |
107 Belford Rd | N/A | S | 4 |
36 Elm Gr | N/A | S | 3 |
35 Frater St | $2,050,000 | SP | 3 |
1/881 High St | N/A | VB | 2 |
1214 Old Burke Rd | $1,690,000 | S | 3 |
3/18 Strathalbyn St | $950,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1459 Burke Rd | N/A | SN | 3 |
3/57 Hartwood St | $817,500 | S | 2 |
90 Kilby Rd | $1,715,000 | S | 4 |
7/3 Strathwyn Pl | N/A | SP | 2 |
6A Woolcock Av | $3,475,000 | Private | 4 |
2/29 Clyde St | N/A | SP | 3 |
44 Hartwood St | $2,473,000 | SP | 4 |
4 Irymple Av | N/A | S | 3 |
3/12 Station St | $820,000 | S | 2 |
2/43 Strathalbyn St | $908,000 | SP | 2 |
6 Woolcock Av | N/A | S | 2 |
3/55 Strathalbyn St | $749,000 | Private | 2 |
29 Harp Rd | N/A | PI | 4 |
12/833 High St | $1,388,000 | Private | 3 |
8.15 km
to CBD)$2,164,400
$942,500
House Auction Results In Kew East 3102 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,820,000 | 81% | 46/57 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kew East 3102 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 82% | 26/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.