Address | Price | Result* | |
---|---|---|---|
2/183-185 Brougham St | N/A | SP | 1 |
104/39 Earl St | $640,000 | Private | 2 |
6/60 Harp Rd | $690,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Brougham St | $1,720,000 | PI | 4 |
3 Tregarron Av | N/A | SN | 4 |
10 Weir St | N/A | S | 4 |
5/100 Willsmere Rd | N/A | SP | 3 |
3/7 Churchill St | $750,000 | Private | 2 |
4 Collins St | N/A | SP | 4 |
102/140 Cotham Rd | N/A | W | 2 |
4/229 Cotham Rd | $775,000 | SP | 2 |
10/233 Cotham Rd | $392,500 | S | 1 |
1/2 Dean St | N/A | S | 3 |
5/38 Duke St | N/A | PI | 2 |
95 Eglinton St | N/A | S | 4 |
9 Highfield Gr | N/A | PI | 4 |
2B Loch St | $2,100,000 | PI | 3 |
3/14 Mary St | $625,000 | S | 2 |
67 Pakington St | N/A | PN | 3 |
6 Park La | N/A | SN | 3 |
3/54 Sackville St | N/A | PI | 3 |
35 Stoke Av | N/A | S | 4 |
103/41 Walpole St | N/A | SP | 2 |
16/7 Cecil St | $930,000 | Private | 2 |
3/7 Churchill St | $750,000 | Private | 2 |
203/35 Earl St | $510,000 | Private | 2 |
2/1 Howard St | N/A | PN | 3 |
16/120 Princess St | $422,500 | Private | 1 |
15/60 Princess St | $580,000 | Private | 2 |
60 Campbell St | N/A | PN | 3 |
3/7 Churchill St | $700,000 | VB | 2 |
54 Gladstone St | N/A | S | 3 |
37 Heather Gr | N/A | PI | 4 |
10 Lytton St | $7,575,000 | SP | 5 |
46 Mary St | $2,000,000 | VB | 3 |
4/62 Mary St | N/A | S | 2 |
2/142 Princess St | N/A | PI | 3 |
39/1245 Burke Rd | $667,500 | Private | 2 |
4/206 Cotham Rd | $1,060,000 | Private | 3 |
7 Fenwick St | $5,275,000 | Private | 6 |
16/120 Princess St | $422,500 | Private | 1 |
15/60 Princess St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/17 Bowen St | $1,915,000 | S | 4 |
1/177 Cotham Rd | $845,000 | S | 2 |
5/65-67 Cotham Rd | N/A | W | 2 |
5/11 Davis St | N/A | S | 2 |
46 First Av | N/A | S | 5 |
7 Mortimer St | N/A | S | 4 |
157 Peel St | N/A | SN | 3 |
184 Princess St | N/A | SN | 3 |
1 Thomas St | N/A | SP | 4 |
119 Walpole St | N/A | SP | 4 |
8/48 Derby St | N/A | W | 2 |
3/10 Grange Rd | N/A | S | 2 |
7 Raheen Dr | $2,100,000 | PI | 4 |
88 Stevenson St | N/A | PI | 4 |
1/62 Tennyson St | N/A | W | 4 |
1/2 Valentine Av | N/A | S | 3 |
22 Wills St | N/A | PI | 5 |
6 Park Av | $2,400,000 | Private | 4 |
11/6 Swinton Av | $980,000 | Private | 2 |
1/317 Barkers Rd | N/A | VB | 4 |
4/7 Churchill St | N/A | SN | 3 |
1/7 Hartington St | N/A | SN | 3 |
2/13 Kent St | $877,000 | S | 2 |
3 Oshaughnessy St | N/A | SN | 4 |
16/120 Princess St | $400,000 | VB | 1 |
93 Stevenson St | N/A | SN | 3 |
5 Vaughan Cr | $1,661,000 | S | 4 |
G03/39 Earl St | $636,000 | Private | 2 |
6 Park Av | $2,400,000 | Private | 4 |
5/908 Glenferrie Rd | N/A | PI | 3 |
2 Grace Ct | $1,850,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Birrell Ct | N/A | PN | 5 |
44 Cobden St | $1,510,000 | S | 3 |
6 Kellett Gr | N/A | S | 5 |
54 Malin St | N/A | SP | 3 |
3/39 Walpole St | $437,500 | S | 1 |
G.01/20 Main Dr | $1,570,000 | Private | 2 |
9/19 Gladstone St | $562,500 | Private | 2 |
2/164 Princess St | $550,000 | Private | 2 |
4/92-94 Walpole St | $880,000 | Private | 3 |
10 Birrell Ct | N/A | S | 5 |
1/5-7 Cecil St | N/A | SP | 3 |
139 Cotham Rd | N/A | SN | 4 |
19 Edgecombe St | $3,001,000 | S | 4 |
40A Eglinton St | $1,870,000 | S | 4 |
20 Finhaven Ct | N/A | S | 5 |
7 Majella Ct | N/A | SP | 3 |
59 Malin St | N/A | VB | 3 |
1/100 Mount St | N/A | PI | 2 |
1/8 Stanley St | $2,100,000 | VB | 5 |
66 Studley Park Rd | N/A | SN | 4 |
8/72 Cobden St | N/A | PI | 1 |
14/8 Cobden St | N/A | S | 4 |
3/19 Grandview Tce | N/A | S | 2 |
3 John St | $5,810,000 | S | 5 |
72 Malmsbury St | N/A | SP | 2 |
70 Molesworth St | N/A | SP | 3 |
1/175 Peel St | N/A | SN | 3 |
20 Queen St | N/A | S | 5 |
9 Walsh St | $3,566,000 | S | 6 |
894 Glenferrie Rd | $8,050,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
1/23 Derby St | N/A | SP | 3 |
122 Eglinton St | N/A | SP | 4 |
2/908 Glenferrie Rd | N/A | S | 2 |
4/22 Highbury Gr | N/A | PN | 2 |
40 Marshall Av | $2,960,000 | S | 6 |
72 Molesworth St | $4,705,000 | S | 5 |
44 Mont Victor Rd | N/A | S | 4 |
12 Raheen Dr | $4,800,000 | VB | 4 |
1a Rimington Av | $3,300,000 | VB | 4 |
6 Victor Av | $4,080,000 | S | 5 |
1 Walton St | $1,110,000 | PI | 3 |
145 Willsmere Rd | $2,000,000 | VB | 3 |
3/58 Fellows St | $1,365,000 | Private | 2 |
30 Rockingham St | $4,000,000 | Private | 4 |
17 Atkins St | N/A | S | 4 |
1281 Burke Rd | N/A | PI | 4 |
6/175 Cotham Rd | $1,195,000 | S | 3 |
1/83-85 Earl St | $1,526,000 | SP | 4 |
40 Eglinton St | N/A | S | 4 |
2 Elphinstone Ct | $2,400,000 | VB | 3 |
85 Fitzwilliam St | N/A | S | 5 |
7 Miller Gr | N/A | SP | 3 |
14 Ross St | N/A | SP | 4 |
8/53-57 Brougham St | $575,000 | Private | 2 |
165 Brougham St | N/A | PI | 4 |
12A Mount St | $3,330,000 | SP | 4 |
46 Pakington St | N/A | S | 2 |
101 Peel St | $2,110,000 | S | 3 |
G04/367 Cotham Rd | $4,400,000 | Private | 4 |
4/214 Princess St | $1,070,000 | Private | 3 |
302/140 Cotham Rd | $520,000 | Private | 1 |
202/39 Gellibrand St | $1,400,000 | Private | 3 |
1/24 Highbury Gr | $685,000 | Private | 2 |
6.32 km
to CBD)$2,500,000
$902,000
House Auction Results In Kew 3101 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 70% | 125/181 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 15 | ||
$2 M - $3 M (Median Price Range) | 16 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Kew 3101 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$667,500 | 77% | 103/134 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 25 | ||
less than $400 K | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.