Address | Price | Result* | |
---|---|---|---|
695 Lygon St | $1,410,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
208 Pigdon St | $3,300,000 | Private | 4 |
9 McIlwraith St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
208 Pigdon St | $3,125,000 | PI | 4 |
19/12 Garton St | $456,000 | Private | 1 |
1/18 Bowen Cr | $1,070,500 | SP | 2 |
2/18 Bowen Cr | $1,110,500 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
524 Park St | $1,865,000 | S | 3 |
3.63 km
to CBD)$2,230,000
$809,500
House Auction Results In Princes Hill 3054 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,840,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Princes Hill 3054 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.