Address | Price | Result* | |
---|---|---|---|
2519/18 Mt Alexander Rd | $310,000 | Private | 2 |
6/69 Delhi Ct | $320,000 | Private | 1 |
14/5-7 Mooltan St | $530,000 | Private | 2 |
258/38 Mt Alexander Rd | $320,000 | Private | 2 |
1721/18 Mt Alexander Rd | $340,000 | Private | 2 |
441/38 Mt Alexander Rd | $335,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
441/38 Mt Alexander Rd | $335,000 | Private | 2 |
820/38 Mt Alexander Rd | $370,000 | Private | 2 |
4/37 Flemington St | $480,000 | Private | 2 |
128/68 Mt Alexander Rd | $467,000 | Private | 2 |
261/38 Mt Alexander Rd | $375,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1118/18 Mt Alexander Rd | $320,000 | Private | 2 |
261/38 Mt Alexander Rd | $375,000 | Private | 2 |
15/5-7 Mooltan St | $487,000 | Private | 2 |
2513/18 Mt Alexander Rd | $510,000 | Private | 2 |
54 Mangalore St | N/A | SP | 3 |
314/62 Mt Alexander Rd | $440,000 | Private | 2 |
15/5-7 Mooltan St | N/A | PI | 2 |
46 Mooltan St | $1,550,000 | Private | 3 |
314/62 Mt Alexander Rd | $440,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
46 Mooltan St | $1,520,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
1508/18 Mt Alexander Rd | $310,000 | Private | 2 |
1509/18 Mt Alexander Rd | $310,000 | Private | 2 |
9/5-7 Mooltan St | $505,000 | Private | 2 |
870/18 Mt Alexander Rd | $315,000 | Private | 2 |
4.94 km
to CBD)$1,745,000
$390,000
House Auction Results In Travancore 3032 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,790,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Travancore 3032 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$379,000 | 94% | 45/48 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 16 | ||
less than $400 K (Median Price Range) | 27 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.