Address | Price | Result* | |
---|---|---|---|
100 Baroda St | $1,050,000 | S | 2 |
1413/18 Mt Alexander Rd | $485,000 | Private | 2 |
84 Baroda St | $1,705,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1120/18 Mt Alexander Rd | $320,000 | Private | 2 |
232/68 Mt Alexander Rd | $806,000 | Private | 3 |
68 Madura St | $805,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
172C Mt Alexander Rd | $825,000 | SA | 3 |
461/38 Mt Alexander Rd | $347,000 | Private | 2 |
40 Baroda St | $1,810,000 | SP | 4 |
543/38 Mt Alexander Rd | $342,000 | Private | 2 |
4.94 km
to CBD)$1,302,500
$344,000
House Auction Results In Travancore 3032 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,055,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Travancore 3032 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$430,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 5 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.