Address | Price | Result* | |
---|---|---|---|
7/49 Electra St | $590,000 | S | 2 |
301/47 Nelson Pl | $660,000 | PI | 2 |
42 Thompson St | $1,325,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5/176-178 Cecil St | $1,575,000 | S | 3 |
20 Collins St | $920,000 | SP | 3 |
41 Electra St | N/A | S | 5 |
6 Hoffman Tce | $1,800,000 | S | 3 |
20 McGuire Cr | $1,275,000 | SP | 4 |
85 Nelson Pl | $2,806,000 | S | 19 |
160 Osborne St | $2,790,000 | S | 4 |
22 Paas Pl | N/A | SP | 4 |
21A Station Rd | N/A | PI | 3 |
44-46 Thompson St | $1,403,000 | S | 4 |
82 Yarra St | $1,320,000 | SP | 2 |
81 Hanmer St | $2,550,000 | Private | 4 |
1/79 Princes St | $1,485,000 | Private | 3 |
7 Rosseau St | $1,476,000 | Private | 3 |
12/88 Victoria St | $320,000 | Private | 1 |
82 Yarra St | $1,320,000 | Private | 2 |
111 Dover Rd | $2,050,000 | SP | 4 |
95 John St | $1,515,000 | S | 4 |
188 Melbourne Rd | $1,330,000 | SP | 3 |
22 Paas Pl | N/A | SP | 4 |
30 Power St | $1,295,000 | SP | 3 |
123 Aitken St | $905,000 | Private | 2 |
100 Hannan St | $2,130,000 | Private | 4 |
35 Melbourne Rd | $1,900,000 | Private | 4 |
1/97 Melbourne Rd | $460,000 | Private | 2 |
9 Union St | $1,050,000 | Private | 2 |
19 Council La | $1,585,000 | S | 4 |
19 James St | $1,190,000 | SP | 3 |
15 White St | $2,655,000 | SP | 4 |
188 Melbourne Rd | $1,330,000 | Private | 3 |
9/18 Station Rd | $500,000 | Private | 2 |
410/25 Windsor Tce | $750,000 | Private | 2 |
512/25 Windsor Tce | $775,000 | Private | 2 |
2/160 Aitken St | $1,000,000 | Private | 3 |
188 Melbourne Rd | $1,330,000 | Private | 3 |
410/25 Windsor Tce | $750,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Alfred Pl | $1,290,000 | SP | 3 |
35 Cecil St | N/A | PI | 3 |
29/87-115 Nelson Pl | N/A | SP | 2 |
10 Roches Tce | $1,519,000 | SP | 4 |
78 Yarra St | N/A | PN | 3 |
103 Cole St | $1,411,000 | S | 3 |
14 McDonald St | $1,250,000 | SP | 4 |
56 Power St | $1,475,000 | SP | 3 |
7 Alfred Pl | $1,290,000 | Private | 3 |
2 Knight Mw | $960,000 | Private | 3 |
18 Stevedore St | $2,700,000 | Private | 3 |
11 Waterfront Pl | $1,835,000 | Private | 4 |
42 Dover Rd | $1,140,000 | SP | 2 |
230 Melbourne Rd | $1,700,000 | SP | 3 |
230 Melbourne Rd | $1,700,000 | Private | 3 |
11 Waterfront Pl | $1,835,000 | Private | 4 |
5/99 Verdon St | N/A | SP | 2 |
210/47 Nelson Pl | $425,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Collins St | $1,405,000 | Private | 4 |
10/95 Melbourne Rd | $300,000 | Private | 1 |
8 Pasco St | $1,500,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Power St | $1,175,000 | SP | 2 |
109/133 Railway Pl | $511,000 | SP | 1 |
89 John St | $1,685,000 | Private | 3 |
21 Station Rd | $1,350,000 | Private | 3 |
28 Council La | $1,720,000 | SP | 4 |
1/98 Railway Pl | $660,000 | SP | 2 |
5/224 Osborne St | $630,000 | Private | 2 |
5 Esplanade | N/A | SP | 3 |
4 Lalor Wy | N/A | SN | 4 |
44 Parker St | N/A | PN | 3 |
21 Railway Pl | $920,000 | Private | 2 |
6/91-92 Railway Cr | $710,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
14-16 Castle St | $1,485,000 | SP | 3 |
118 Douglas Pde | $1,115,000 | SP | 3 |
78 John St | $1,790,000 | SP | 4 |
23 Russell Pl | N/A | PN | 3 |
1 Thomas St | N/A | SP | 3 |
7/95 Ferguson St | $810,000 | Private | 2 |
119 Railway Pl | $975,000 | Private | 2 |
6/91-92 Railway Cr | $710,000 | Private | 2 |
23 Russell Pl | $1,218,000 | Private | 3 |
14 Illawarra St | $1,175,000 | S | 3 |
23 Russell Pl | $1,218,000 | Private | 3 |
4/83 Verdon St | $320,000 | S | 1 |
6 Albert St | $1,235,000 | Private | 3 |
14 Forster St | $2,285,000 | Private | 5 |
37/87-115 Nelson Pl | $803,000 | Private | 2 |
12 Osborne St | $2,355,000 | Private | 4 |
7.49 km
to CBD)$1,400,000
$647,000
House Auction Results In Williamstown 3016 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,405,000 | 92% | 96/105 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M (Median Price Range) | 18 | ||
$1.2 M - $1.4 M | 18 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Williamstown 3016 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$686,000 | 95% | 32/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 9 | ||
less than $400 K | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.