Address | Price | Result* | |
---|---|---|---|
10 Watt St | $940,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
?/7 Cullen St | $970,000 | Private | 3 |
7 Cullen St | $970,000 | SP | 3 |
52 Hick St | $1,406,000 | S | 3 |
?/7 Cullen St | $970,000 | Private | 3 |
58 Robert St | $1,057,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Robert St | $1,025,000 | Private | 3 |
58 Robert St | $1,057,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Robb St | $1,140,000 | Private | 4 |
13 Steel St | $805,000 | S | 2 |
7.08 km
to CBD)$1,000,000
$668,500
House Auction Results In Spotswood 3015 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 95% | 16/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Spotswood 3015 - Last 12 months ends 9 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$970,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.