Address | Price | Result* | |
---|---|---|---|
14 Emu Rd | $1,005,000 | S | 2 |
1/81 Mitchell St | $800,000 | S | 3 |
2/21A Thomson St | $705,000 | S | 2 |
17/41 Thomson St | $815,000 | Private | 4 |
2/12 Crefden St | $395,000 | SP | 2 |
36 Emu Rd | $791,000 | S | 2 |
26 Myrtle Dr | $1,328,000 | Private | 5 |
2/11 Baird St | $755,000 | SP | 3 |
1/17 Holland Ct | $625,000 | SP | 2 |
19 Bosquet St | $825,000 | Private | 2 |
2/50 Churchill Pl | $690,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Bosquet St | $825,000 | SP | 2 |
1/2A Coleman St | $785,000 | SP | 3 |
1/6 Marsh St | $840,000 | S | 3 |
19 Bosquet St | $825,000 | Private | 2 |
12/41 Thomson St | $685,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Albert Facey St | $712,500 | S | 2 |
6 Dunedin St | N/A | SP | 3 |
1/73 Norfolk St | $630,000 | S | 2 |
33 Wallace St | $922,000 | S | 3 |
16 Eucalyptus Dr | $1,160,000 | Private | 4 |
28 Marsh St | $990,500 | Private | 4 |
4/19 Burns St | $670,000 | S | 2 |
6 Clarendon St | $960,000 | S | 3 |
2/7 Coleman Ct | $835,000 | SP | 3 |
1/6 Bosquet St | $515,000 | Private | 2 |
1/7 Bernard St | $512,000 | S | 2 |
2/52 Churchill Pl | $640,000 | SP | 3 |
9/12 Holland Ct | $580,000 | SP | 2 |
3/170 Mitchell St | $724,888 | Private | 4 |
3/29 Yardley St | $635,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Wallace St | $810,000 | S | 2 |
5/8 Crefden St | $406,500 | Private | 2 |
3/170 Mitchell St | $724,888 | Private | 4 |
2/30 Yardley St | $660,000 | VB | 2 |
36A Madden St | $790,000 | Private | 3 |
20 Wallace St | $900,000 | Private | 4 |
3/28 Churchill Av | $602,200 | S | 2 |
15 Marsh St | $1,256,000 | S | 3 |
4 Norfolk St | N/A | SP | 2 |
14/101 Ballarat Rd | $244,000 | Private | 1 |
19 Ballarat Rd | $780,000 | Private | 3 |
13 Cambridge St | $740,000 | Private | 3 |
36A Madden St | $790,000 | Private | 3 |
90 Suffolk St | $950,000 | Private | 4 |
14/101 Ballarat Rd | $244,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/29 Yardley St | $625,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Clarendon St | $600,000 | Private | 2 |
8 Clarendon St | $600,000 | Private | 2 |
8.55 km
to CBD)$789,500
$635,000
House Auction Results In Maidstone 3012 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$825,000 | 87% | 33/38 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 12 | ||
$600 K - $800 K | 11 |
Unit Auction Results In Maidstone 3012 - Last 12 months ends 20 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$670,000 | 90% | 34/38 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.