Address | Price | Result* | |
---|---|---|---|
1d Sydenham St | $800,000 | PI | 2 |
30 Tennyson St | $1,240,000 | S | 2 |
76 Austin St | $822,000 | Private | 2 |
4/2 Bilston St | $830,000 | Private | 2 |
171 Charles St | $1,030,000 | Private | 3 |
199 Pilgrim St | $825,100 | Private | 2 |
5 Walter St | $1,050,000 | Private | 2 |
65 Alexander St | N/A | SP | 3 |
10/34 Hyde St | N/A | PI | 2 |
129 Albert St | $953,000 | S | 3 |
3/67-69 Gamon St | N/A | PI | 3 |
13/19-27 Hobbs St | $625,000 | SP | 2 |
58 Station Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Henry St | $1,220,000 | SP | 3 |
103 Williamstown Rd | $890,000 | Private | 2 |
95 Williamstown Rd | $1,115,000 | Private | 4 |
5 Young St | $1,215,000 | Private | 3 |
3/1 Emma St | $1,100,000 | Private | 3 |
29 Hobbs St | $1,645,000 | Private | 4 |
1/49 Hotham St | $495,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
207 Buckley St | $1,262,000 | S | 4 |
4/187 Charles St | N/A | SP | 1 |
15 Bute St | $1,466,000 | Private | 4 |
12 Dane St | $2,120,000 | Private | 4 |
54 Windsor St | $900,000 | Private | 3 |
31 Hamilton St | $1,455,000 | S | 3 |
44 Hyde St | $1,151,000 | S | 2 |
12 Dane St | $2,120,000 | Private | 4 |
5/187 Geelong Rd | $600,000 | Private | 2 |
43 Hamilton St | $1,070,000 | Private | 3 |
54 Windsor St | $900,000 | Private | 3 |
9 Browning St | $1,120,000 | Private | 3 |
43 Hamilton St | $1,070,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Hamilton Street | $685,000 | S | 2 |
36 Walter St | $1,110,000 | Private | 3 |
11 Bute St | $1,125,000 | SP | 2 |
5.96 km
to CBD)$1,115,000
$501,000
House Auction Results In Seddon 3011 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,110,000 | 86% | 43/50 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 16 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Seddon 3011 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.