Address | Price | Result* | |
---|---|---|---|
113/9 Commercial Rd | N/A | PI | 1 |
1001/565 Flinders St | N/A | PI | 2 |
7a/29 Queens Rd | N/A | SP | 2 |
2007/31 Abeckett St | $360,000 | Private | 2 |
302/139 Bourke St | $349,000 | Private | 2 |
1402/668 Bourke St | $797,000 | Private | 3 |
1102/333 Exhibition St | $555,000 | Private | 2 |
7/487-497 Flinders La | $225,000 | Private | 1 |
2004A/8 Franklin St | $482,000 | Private | 2 |
21/1 Manchester La | $435,000 | Private | 1 |
14.4/201 Spring St | $530,000 | Private | 2 |
804/115 Swanston St | $645,500 | Private | 2 |
1001/43 Therry St | $190,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
806/39 Lonsdale St | $228,000 | Private | 2 |
4113/220 Spencer St | $595,000 | Private | 2 |
114/172 William St | $450,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1006/480 Collins St | N/A | SN | 1 |
11 Nicholson Pl | $1,540,000 | S | 4 |
706/480 St Kilda Rd | $760,000 | S | 2 |
904/565 Flinders St | $304,000 | Private | 1 |
912/7 Katherine Pl | $315,000 | Private | 1 |
3206/200 Spencer St | $600,000 | Private | 2 |
510/480 St Kilda Rd | $785,000 | Private | 2 |
404/166 Flinders St | $680,000 | Private | 2 |
1603/31 Spring St | $1,060,000 | Private | 1 |
915/480 Collins St | $180,000 | Private | 1 |
4009/568 Collins St | $362,000 | Private | 1 |
32/1-9 Exhibition St | $480,000 | Private | 1 |
1404/333 Exhibition St | $360,000 | Private | 1 |
404/166 Flinders St | $680,000 | Private | 2 |
610/243 Franklin St | $221,000 | Private | 1 |
2408/380 Little Lonsdale St | $360,000 | Private | 1 |
3103/33 Rose La | $515,000 | Private | 2 |
1203/118 Russell St | $950,000 | Private | 2 |
4102/318 Russell St | $950,000 | Private | 3 |
97/172 William St | $408,000 | Private | 2 |
Unit Auction Results In Melbourne 3004 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$473,000 | 92% | 184/201 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 37 | ||
$400 K - $600 K (Median Price Range) | 59 | ||
less than $400 K | 59 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.