Address | Price | Result* | |
---|---|---|---|
1006/480 Collins St | N/A | SN | 1 |
11 Nicholson Pl | $1,540,000 | S | 4 |
706/480 St Kilda Rd | $760,000 | S | 2 |
904/565 Flinders St | $304,000 | Private | 1 |
912/7 Katherine Pl | $315,000 | Private | 1 |
3206/200 Spencer St | $600,000 | Private | 2 |
510/480 St Kilda Rd | $785,000 | Private | 2 |
404/166 Flinders St | $680,000 | Private | 2 |
1603/31 Spring St | $1,060,000 | Private | 1 |
915/480 Collins St | $180,000 | Private | 1 |
4009/568 Collins St | $362,000 | Private | 1 |
32/1-9 Exhibition St | $480,000 | Private | 1 |
1404/333 Exhibition St | $360,000 | Private | 1 |
404/166 Flinders St | $680,000 | Private | 2 |
610/243 Franklin St | $221,000 | Private | 1 |
2408/380 Little Lonsdale St | $360,000 | Private | 1 |
3103/33 Rose La | $515,000 | Private | 2 |
1203/118 Russell St | $950,000 | Private | 2 |
4102/318 Russell St | $950,000 | Private | 3 |
97/172 William St | $408,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/3k Union St | N/A | PN | 1 |
103/19 Queens Rd | $817,000 | SP | 2 |
2202/620 Collins St | $515,888 | Private | 2 |
2408/620 Collins St | $759,000 | Private | 2 |
1407/555 Flinders St | $630,000 | Private | 2 |
1208/582 St Kilda Rd | N/A | W | 3 |
56/20 Bank Pl | $390,000 | Private | 2 |
602/95 Berkeley St | $460,000 | Private | 2 |
1114/555 Flinders St | $327,000 | Private | 1 |
1407/555 Flinders St | $630,000 | Private | 2 |
1015/408 Lonsdale St | $285,000 | Private | 1 |
602/95 Berkeley St | $460,000 | Private | 2 |
420/422-428 Collins St | $620,000 | Private | 2 |
118/335-347 Swanston St | $215,000 | Private | 1 |
404/270 King St | $525,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1006/455 Elizabeth St | $270,000 | Private | 1 |
201/350 La Trobe St | $565,000 | Private | 2 |
1006/455 Elizabeth St | $270,000 | Private | 1 |
201/350 La Trobe St | $565,000 | Private | 2 |
14/79-81 Franklin St | $510,000 | Private | 2 |
510/11-17 Cohen Pl | $335,000 | Private | 1 |
14/79-81 Franklin St | $510,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1304/265 Exhibition St | $775,000 | SP | 2 |
55/24-38 Little Bourke St | $385,000 | Private | 1 |
119/55 Queens Rd | $415,000 | Private | 1 |
605/450 St Kilda Road | N/A | Private | 2 |
12/181 Franklin St | N/A | SP | 2 |
815/422-428 Collins St | $474,000 | Private | 1 |
1304/265 Exhibition St | $775,000 | Private | 2 |
16/258-260 Flinders La | $234,400 | Private | 1 |
1312/568 St Kilda Rd | N/A | VB | 2 |
522/555 St Kilda Road | $690,000 | Private | 2 |
603/166 Flinders St | $805,000 | S | 2 |
House Auction Results In Melbourne 3004 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,815,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Melbourne 3004 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$511,000 | 88% | 120/137 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 30 | ||
$400 K - $600 K (Median Price Range) | 36 | ||
less than $400 K | 31 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.