Address | Price | Result* | |
---|---|---|---|
6 Elmglade Dr | $695,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Field St | $790,000 | S | 3 |
36 Sir Ross Smith Bvd | $600,000 | SP | 3 |
6 Lord Howe Av | $810,000 | S | 4 |
4 Trinity Wy | $853,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Saltram Pde | $790,000 | S | 3 |
19 Hidcote Cct | $725,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Claremont Av | N/A | S | 3 |
80A Oxford St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Annesley St | N/A | PN | 3 |
8.94 km
to CBD)$640,000
$314,050
House Auction Results In Oakden 5086 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 92% | 11/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 5 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.