Address | Price | Result* | |
---|---|---|---|
32 Gosfield Cr | $561,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Bovey St | $643,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Orlando Av | $546,000 | S | 3 |
6.55 km
to CBD)$546,000
$225,000
House Auction Results In Hampstead Gardens 5086 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$643,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.