Address | Price | Result* | |
---|---|---|---|
2 Galway St | $625,000 | S | 3 |
496 Prospect Rd | $415,000 | S | 3 |
6.87 km
to CBD)$420,000
$205,000
House Auction Results In Kilburn 5084 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Unit Auction Results In Kilburn 5084 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.