Address | Price | Result* | |
---|---|---|---|
24 Ellen St | $630,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
76 Ellen St | $1,310,000 | S | 4 |
4.45 km
to CBD)$965,500
$355,000
House Auction Results In Nailsworth 5083 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$956,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.