Address | Price | Result* | |
---|---|---|---|
4/60 Warwick St | $460,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/16 Fuller St | $960,000 | S | 3 |
1 Exmouth St | $1,570,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Paech Mw | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Fuller St | $1,220,000 | S | 2 |
3.60 km
to CBD)$1,792,500
$327,475
House Auction Results In Walkerville 5081 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,220,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Walkerville 5081 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$670,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.