Address | Price | Result* | |
---|---|---|---|
8 Simpson St | $1,959,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/26 Tyne St | $520,000 | S | 2 |
3.14 km
to CBD)$1,315,000
$535,000
House Auction Results In Gilberton 5081 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,959,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Gilberton 5081 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.