Address | Price | Result* | |
---|---|---|---|
29 Cassie St | $1,031,000 | SP | 3 |
4.73 km
to CBD)$1,282,500
$360,000
House Auction Results In Collinswood 5081 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.