Address | Price | Result* | |
---|---|---|---|
20 Galway Av | $885,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Galway Avenue | N/A | PI | 4 |
4.73 km
to CBD)$833,000
$321,000
House Auction Results In Collinswood 5081 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.