Address | Price | Result* | |
---|---|---|---|
13 Ozone Pde | $674,000 | S | 3 |
15 Thorndon Cr | $555,000 | S | 3 |
18 Michele Rd | $700,000 | PI | 4 |
8.57 km
to CBD)$520,000
$350,000
House Auction Results In Paradise 5075 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$674,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.