Address | Price | Result* | |
---|---|---|---|
40 Ann St | $850,500 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
33A Markwick Cr | N/A | PI | 3 |
7 Oak Ct | $515,000 | S | 3 |
14 Lennox St | $1,450,000 | VB | 3 |
7.86 km
to CBD)$540,000
$435,000
House Auction Results In Campbelltown 5074 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$517,500 | 60% | 6/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K (Median Price Range) | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.