Address | Price | Result* | |
---|---|---|---|
12 Moorlands Rd | $655,000 | S | 3 |
1 Marco St | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/1 Keith St | $646,000 | S | 3 |
14 Moorlands Rd | $645,000 | S | 4 |
7.04 km
to CBD)$680,000
$490,000
House Auction Results In Hectorville 5073 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$735,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.