Address | Price | Result* | |
---|---|---|---|
89 Barnes Rd | $645,000 | S | 3 |
16/28A Davis Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Sunbeam Rd | $628,000 | S | 3 |
6.27 km
to CBD)$636,500
$489,750
House Auction Results In Glynde 5070 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$645,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.