Address | Price | Result* | |
---|---|---|---|
1/8-10 Dunkley Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
3/78 Devitt Av | $471,000 | SP | 2 |
5.79 km
to CBD)$959,000
$379,500
House Auction Results In Firle 5070 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$612,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Firle 5070 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$471,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.