Address | Price | Result* | |
---|---|---|---|
2/20 Hilltop Av | $653,000 | S | 3 |
4 Samuel Pl | $885,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Pearce Av | $1,505,000 | S | 3 |
6.30 km
to CBD)$875,000
$525,000
House Auction Results In Felixstow 5070 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.