Address | Price | Result* | |
---|---|---|---|
3/4A Avonmore Av | $641,500 | S | 3 |
49 Avonmore Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Avonmore Av | $2,400,000 | SP | 6 |
46 Aveland Av | N/A | PN | 5 |
3.96 km
to CBD)$1,598,000
$432,500
House Auction Results In Trinity Gardens 5068 - Last 12 months ends 13 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,400,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Trinity Gardens 5068 - Last 12 months ends 13 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$641,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.