Address | Price | Result* | |
---|---|---|---|
10 Regent Pl | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Tram St | $612,000 | SP | 2 |
3.99 km
to CBD)$765,000
$530,000
House Auction Results In Kensington 5068 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$612,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Unit Auction Results In Kensington 5068 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,500 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.