Address | Price | Result* | |
---|---|---|---|
20 Gurrs Rd | N/A | PI | 4 |
4.61 km
to CBD)$1,647,000
$403,000
House Auction Results In Kensington Park 5068 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,730,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Kensington Park 5068 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$403,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.