Address | Price | Result* | |
---|---|---|---|
6-8 Jessie Rd | $2,310,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Ellesmere Street | N/A | Private | 4 |
4.61 km
to CBD)$955,500
$382,000
House Auction Results In Kensington Park 5068 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,310,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.