Address | Price | Result* | |
---|---|---|---|
2/322 Glynburn Rd | $441,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Myall Av | $2,200,000 | S | 3 |
6 Myall Av | $2,700,000 | S | 4 |
5.80 km
to CBD)$1,587,500
$448,000
House Auction Results In Kensington Gardens 5068 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,665,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Kensington Gardens 5068 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$455,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.