Address | Price | Result* | |
---|---|---|---|
4 Catherine St | $975,000 | S | 2 |
26 Glyde St | $1,435,000 | S | 4 |
36 Salop St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
250 Portrush Rd | $1,350,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Dimboola St | $970,000 | SP | 2 |
4.10 km
to CBD)$1,290,000
$440,000
House Auction Results In Beulah Park 5067 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,005,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.