Address | Price | Result* | |
---|---|---|---|
1C McAllan Av | $1,275,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/79 Lockwood Rd | N/A | PI | 4 |
48 Royal Av | N/A | S | 3 |
5 Waterfall Tce | $1,110,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/22 Chisholm Av | $510,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/16 High St | N/A | SN | 3 |
2 Kurralta Dr | $1,255,000 | S | 3 |
5.62 km
to CBD)$1,361,000
$510,000
House Auction Results In Burnside 5066 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,522,000 | 100% | 15/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Burnside 5066 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$510,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.