Address | Price | Result* | |
---|---|---|---|
17 Bradfield St | $830,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34A Young St | $768,000 | S | 3 |
1 Galaxy Ct | $965,000 | S | 3 |
1 Galaxy Ct | $965,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Windarra Av | $667,000 | S | 3 |
9 Windarra Avenue | $667,000 | S | 3 |
5.62 km
to CBD)$913,860
$495,000
House Auction Results In Burnside 5066 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Burnside 5066 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$667,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.