Address | Price | Result* | |
---|---|---|---|
111 Devereux Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Warburton Ct | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Milton Av | $2,026,000 | SP | 4 |
36 Cooper Pl | N/A | S | 4 |
6.24 km
to CBD)$1,700,000
$511,000
House Auction Results In Beaumont 5066 - Last 12 months ends 13 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,026,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.