Address | Price | Result* | |
---|---|---|---|
3 Elm La | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Cranwell St | $1,401,000 | S | 3 |
4.15 km
to CBD)$867,500
$377,000
House Auction Results In Glenside 5065 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,401,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.